U. of Southern Maine vs Bridgewater State
@ Bridgewater, Mass. | Alumni Park
@ Bridgewater, Mass. | Alumni Park
3/17/2012 at 3:00 PM
|
Southern Me.
2 |
Bridgewater St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Me. (5-1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Bridgewater St. (6-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pisani ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricker lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chadwick cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Verrier 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. White dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Carey 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grady 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Morris c | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| T. Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glauser rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valenti rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Chadwick; T. White RBI: Ricker; T. White Sac: Pisani; Valenti Sac fly: Ricker GIDP: Carey; Valenti |
|||||||
| Baserunning | |||||||
|
SB: Carey; Grady | |||||||
| Fielding | |||||||
|
E: Chadwick | |||||||
Bridgewater St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Riley 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trevor Lawson ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| David Pierce 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Williams lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Craig Stewart 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Sugermeyer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane Costa c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Batista dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael St. Clair pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Buck rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| John Garabedian cf | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jim Balboni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 3 | 6 | 8 |
| Batting | |||||||
|
RBI: Corey Batista Sac: John Garabedian |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Sean Riley; Trevor Lawson 2; David Pierce 2 | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carman (W, 1-0) | 8.1 | 4 | 1 | 0 | 2 | 4 | 0 |
| Douglass (Sv, 3) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Carman 33; Douglass 3 HBP: Carman | |||||||
| Pitches-Strikes: Carman 116-74; Douglass 14-7; | |||||||
Bridgewater St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Balboni (L, 1-2) | 8.1 | 7 | 2 | 2 | 4 | 4 | 0 |
| Bryant Warner | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim Balboni 34; Bryant Warner 2 | |||||||
| Pitches-Strikes: Balboni 107-69; Warner 12-5; | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| Bridgewater St. - Bottom 1st |
| Southern Me. - Top 2nd |
| Bridgewater St. - Bottom 2nd |
| Batista singled to pitcher, RBI (1-2 FFB); Stewart advanced to third; Williams scored, unearned. |
| Southern Me. - Top 3rd |
| Ricker flied out to cf, SF, RBI (0-0); Morris scored. |
| Bridgewater St. - Bottom 3rd |
| Southern Me. - Top 4th |
| Bridgewater St. - Bottom 4th |
| Southern Me. - Top 5th |
| Bridgewater St. - Bottom 5th |
| Southern Me. - Top 6th |
| T. White doubled to right field, RBI (0-0); Chadwick scored. |
| Bridgewater St. - Bottom 6th |
| Southern Me. - Top 7th |
| Bridgewater St. - Bottom 7th |
| Southern Me. - Top 8th |
| Bridgewater St. - Bottom 8th |
| Southern Me. - Top 9th |
| Bridgewater St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Alumni Park Attendance: 213 Duration: 5;13 PM Umpires: Home plate - Timothy Carey , First base - Roger Saraiva |
Weather: Mostly Cloudy, 40's Game: BSUBB11 |
