Southern Maine vs Rhode Island College
@ Providence, R.I. | Anchorman Field
@ Providence, R.I. | Anchorman Field
4/1/2012 at Noon
|
Southern Me.
6 |
Rhode Island Col.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Me. (8-7, 1-0) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 14 | 0 |
| Rhode Island Col. (10-8, 0-1) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Powers ss | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ricker lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| T. White dh | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Grady 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chadwick cf | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Carey 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Verrier c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| T. Thibodeau 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glauser rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ives p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 14 | 4 | 0 | 7 | 7 |
| Batting | |||||||
|
2B: Verrier; Glauser 3B: T. White; Grady RBI: Grady; Chadwick; Carey; Glauser Sac fly: Carey GIDP: T. White |
|||||||
| Baserunning | |||||||
|
SB: Ricker CS: T. White | |||||||
| Fielding | |||||||
|
DP: Powers; Grady; Carey | |||||||
Rhode Island Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Allaire ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.P. Stone c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hopkins 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brent Hopkins lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Verrecchia dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dean Grasso rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joan Mustafa 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cody Ortega 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Baez ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Carey cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| C.J. Tsoumakas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hoey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 0 | 3 | 5 |
| Batting | |||||||
|
2B: Joan Mustafa HR: Dean Grasso RBI: Dean Grasso 2; Kevin Carey GIDP: Dan Hopkins |
|||||||
| Baserunning | |||||||
|
SB: Kevin Carey | |||||||
| Fielding | |||||||
|
E: Kyle Allaire DP: Kyle Allaire; Dan Hopkins; Joan Mustafa | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ives (W, 5-0) | 9.0 | 8 | 3 | 3 | 0 | 3 | 1 |
| Totals | 9.0 | 8 | 3 | 3 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Ives 35 HBP: Ives | |||||||
Rhode Island Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.J. Tsoumakas (L, 1-3) | 6.0 | 10 | 4 | 4 | 0 | 4 | 0 |
| David Hoey | 3.0 | 4 | 2 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 6 | 5 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: C.J. Tsoumakas 27; David Hoey 13 HBP: C.J. Tsoumakas | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| Grady tripled to right center, RBI; Ricker scored. |
| Chadwick singled to shortstop, bunt, RBI; Grady scored. |
| Rhode Island Col. - Bottom 1st |
| Southern Me. - Top 2nd |
| Glauser doubled to right field, RBI; Verrier scored. |
| Rhode Island Col. - Bottom 2nd |
| Southern Me. - Top 3rd |
| Rhode Island Col. - Bottom 3rd |
| Southern Me. - Top 4th |
| Rhode Island Col. - Bottom 4th |
| Southern Me. - Top 5th |
| Rhode Island Col. - Bottom 5th |
| D. Grasso homered to left center, RBI. |
| K. Carey singled to right field, RBI; J. Mustafa scored. |
| Southern Me. - Top 6th |
| Carey fouled out to rf, SF, RBI; Grady scored. |
| Rhode Island Col. - Bottom 6th |
| D. Grasso singled to center field, RBI; A.Verrecchia advanced to second; D. Hopkins scored. |
| Southern Me. - Top 7th |
| Grady reached on an error by ss; T. White scored, unearned. |
| Rhode Island Col. - Bottom 7th |
| Southern Me. - Top 8th |
| Rhode Island Col. - Bottom 8th |
| Southern Me. - Top 9th |
| T. White out at first c to 2b to 1b, caught stealing; Powers scored. |
| Rhode Island Col. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Anchorman Field Attendance: 165 Duration: 1:43 Umpires: Home plate - John Leeds , First base - Mark Ottavianelli |
Game: RIBB401A |
