Western Connecticut vs U. of Southern Maine
@ Gorham, Maine | USM Baseball Stadium
@ Gorham, Maine | USM Baseball Stadium
4/14/2012 at 3:12 pm
|
Western Conn. St.
7 |
Southern Me.
21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Conn. St. (10-16) | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 14 | 3 |
| Southern Me. (14-11) | 4 | 1 | 6 | 5 | 1 | 4 | X | 21 | 19 | 0 |
Western Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Alberto 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tim Nelson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yates cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Conor Bierfeldt rf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| John Kelly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Dandrea dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bill Eannotti 1b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Austin Howard 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Russell lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fracker lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rosbrough c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Bobby Coyne ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeff John 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joe Fedak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Valunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derik Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Briatico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 14 | 7 | 3 | 8 | |
| Batting | |||||||
|
2B: Chris Alberto; Conor Bierfeldt; Bill Eannotti HR: Conor Bierfeldt 2; Zack Dandrea RBI: Chris Alberto; Mike Yates; Conor Bierfeldt 3; Zack Dandrea; Bobby Coyne GIDP: Bobby Coyne; Jeff John |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Alberto 2; Jeff John | |||||||
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricker lf | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Partridge lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glauser rf | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| Mucher | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valenti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. White dh | 4 | 3 | 2 | 7 | 1 | 0 | 0 |
| Grady 3b | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Chadwick cf | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Carey 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Barrett 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Verrier c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Morris | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marks c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thibodeau 2b | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Powers ss | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 21 | 19 | 20 | 6 | 6 | 8 |
| Batting | |||||||
|
2B: Ricker; Powers 3B: T. White; Grady HR: T. White; Grady; Chadwick RBI: Ricker 2; T. White 7; Grady 3; Chadwick 3; Verrier; Powers 4 |
|||||||
| Baserunning | |||||||
|
SB: Chadwick; Carey | |||||||
| Fielding | |||||||
|
DP: Grady; Carey; Barrett; T. Thibodeau; Powers; Hammond | |||||||
Western Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Fedak (L, 2-1) | 2.1 | 8 | 9 | 6 | 0 | 2 | 1 |
| Zack Taylor | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 |
| Rob Valunas | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Derik Brady | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Lucas Rosado | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 |
| Nick Briatico | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 19 | 21 | 18 | 6 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: Joe Fedak 18; Zack Taylor 5; Rob Valunas 4; Derik Brady 11; Lucas Rosado 6; Nick Briatico 3 HBP: Lucas Rosado | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carman (W, 3-2) | 6.0 | 13 | 7 | 7 | 1 | 0 | 3 |
| Hammond | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 14 | 7 | 7 | 3 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: Carman 31; Hammond 5 | |||||||
| Scoring Summary |
|---|
| Western Conn. St. - Top 1st |
| Southern Me. - Bottom 1st |
| T. White grounded out to ss, RBI; Ricker scored. |
| Grady homered to center field, 2 RBI; Glauser scored, unearned. |
| Verrier grounded out to ss, RBI; Chadwick scored, unearned. |
| Western Conn. St. - Top 2nd |
| Southern Me. - Bottom 2nd |
| T. White reached on an error by 3b; Ricker scored, unearned. |
| Western Conn. St. - Top 3rd |
| Southern Me. - Bottom 3rd |
| Powers singled, 2 RBI; Verrier advanced to second; Carey scored; Chadwick scored. |
| T. White homered, 4 RBI; Glauser scored; Powers scored; Verrier scored. |
| Western Conn. St. - Top 4th |
| C. Bierfeldt homered to center field, RBI. |
| Z. Dandrea homered to left center, RBI. |
| B. Coyne singled to left center, RBI; B. Eannotti scored. |
| C. Alberto singled, RBI; J. John advanced to second; B. Coyne scored. |
| Southern Me. - Bottom 4th |
| Ricker singled, 2 RBI; Powers advanced to second; T. Thibodeau scored; Verrier scored. |
| T. White tripled, 2 RBI; Ricker scored; Powers scored. |
| Grady grounded out to 3b, RBI; T. White scored. |
| Western Conn. St. - Top 5th |
| Southern Me. - Bottom 5th |
| Powers doubled, RBI; Verrier advanced to third; Barrett scored. |
| Western Conn. St. - Top 6th |
| M. Yates singled, RBI; C. Alberto scored. |
| C. Bierfeldt homered to center field, 2 RBI; M. Yates scored. |
| Southern Me. - Bottom 6th |
| Chadwick homered, 3 RBI; Grady scored; T. White scored. |
| Powers singled, RBI; T. Thibodeau advanced to second; Morris scored. |
| Western Conn. St. - Top 7th |
| Southern Me. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: USM Baseball Stadium Attendance: 125 Duration: 2:33 Umpires: Home plate - Mark Torr , First base - Peter Franchetti |
Weather: 2:33 R. Valunas faced 3 batters in the 4th. Game: BBGM25 |
