Western Connecticut vs. U. of Southern Maine
4/14/2012 at Gorham, Maine (USM Baseball Stadium)
Western Connecticut 7 (10-16)

Player AB R H RBI BB SO PO A LOB
 
Chris Alberto 3b 4 1 2 1 0 0 0 0 0
   Tim Nelson 3b 0 0 0 0 0 0 0 0 0
Mike Yates cf 4 1 2 1 0 0 0 0 2
Conor Bierfeldt rf 4 2 4 3 0 0 0 0 0
   John Kelly rf 0 0 0 0 0 0 0 0 0
Zack Dandrea dh 4 1 1 1 0 0 0 0 0
Bill Eannotti 1b 3 1 2 0 0 0 0 0 2
   Austin Howard 1b 0 0 0 0 1 0 0 0 0
James Russell lf 3 0 0 0 0 0 0 0 0
   John Fracker lf 1 0 0 0 0 0 0 0 0
Matt Rosbrough c 3 0 1 0 1 0 0 0 2
Bobby Coyne ss 4 1 2 1 0 0 0 0 0
Jeff John 2b 3 0 0 0 1 0 0 0 2
Joe Fedak p 0 0 0 0 0 0 0 0 0
   Zack Taylor 0 0 0 0 0 0 0 0 0
   Rob Valunas 0 0 0 0 0 0 0 0 0
   Derik Brady 0 0 0 0 0 0 0 0 0
   Lucas Rosado 0 0 0 0 0 0 0 0 0
   Nick Briatico p 0 0 0 0 0 0 0 0 0
Totals 33 7 14 7 3 0 0 0 8
U. of Southern Maine 21 (14-11)

Player AB R H RBI BB SO PO A LOB
 
Ricker lf 5 3 3 2 0 1 0 0 0
    Partridge lf 1 0 0 0 0 1 0 0 0
Glauser rf 4 2 0 0 1 1 0 0 2
    Mucher 1 0 0 0 0 0 0 0 2
    Valenti rf 0 0 0 0 0 0 0 0 0
T. White dh 4 3 2 7 1 0 0 0 0
Grady 3b 5 2 3 3 0 0 0 0 1
Chadwick cf 4 3 3 3 1 0 0 0 0
Carey 1b 3 1 1 0 0 0 0 0 2
    Barrett 1b 2 1 1 0 0 0 0 0 0
Verrier c 2 2 1 1 2 0 0 0 0
    Morris 0 1 0 0 1 0 0 0 0
    Marks c 0 0 0 0 0 0 0 0 0
T. Thibodeau 2b 4 1 1 0 0 3 0 0 1
Powers ss 5 2 4 4 0 0 0 0 0
Carman p 0 0 0 0 0 0 0 0 0
    Hammond p 0 0 0 0 0 0 0 0 0
Totals 40 21 19 20 6 6 0 0 8
Score by Innings R H E
 
Western Conn. St. 0 0 0 4 0 3 0 7 14 3
Southern Me. 4 1 6 5 1 4 X 21 19 0
Western Connecticut: E - Chris Alberto 2; Jeff John. 2B - Chris Alberto; Conor Bierfeldt; Bill Eannotti. HR - Conor Bierfeldt 2; Zack Dandrea. RBI - Chris Alberto; Mike Yates; Conor Bierfeldt 3; Zack Dandrea; Bobby Coyne. GIDP - Bobby Coyne; Jeff John.
U. of Southern Maine: 2B - Ricker; Powers. 3B - T. White; Grady. HR - T. White; Grady; Chadwick. RBI - Ricker 2; T. White 7; Grady 3; Chadwick 3; Verrier; Powers 4. SB - Chadwick; Carey.
Western Conn. St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Fedak (L, 2-1) 2.1 8 9 6 0 2 1 0 1 0 0 18 18 0 0 0
Zack Taylor 0.1 2 2 2 2 0 1 0 0 0 0 3 5 0 0 0
Rob Valunas 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 0 0
Derik Brady 2.0 4 3 3 1 3 0 0 0 0 0 10 11 0 0 0
Lucas Rosado 0.1 2 4 4 2 0 1 0 0 0 0 3 6 0 0 0
Nick Briatico 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 6.0 19 21 18 6 6 3 0 1 0 0 40 47 0 0 0
Southern Me. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carman (W, 3-2) 6.0 13 7 7 1 0 3 0 0 0 0 30 31 0 0 0
Hammond 1.0 1 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Totals 7.0 14 7 7 3 0 3 0 0 0 0 33 36 0 0 0
Western Connecticut: Batters Faced - Joe Fedak 18; Zack Taylor 5; Rob Valunas 4; Derik Brady 11; Lucas Rosado 6; Nick Briatico 3. HBP - Lucas Rosado.
U. of Southern Maine: Batters Faced - Carman 31; Hammond 5.
Umpires - HP: Mark Torr , 1B: Peter Franchetti
Start: 3:12 pm Duration: 2:33 Attendance: 125

Weather: 2:33
R. Valunas faced 3 batters in the 4th.
Game: BBGM25