Endicott vs Southern Maine
@ Gorham, Maine | USM Baseball Stadium
@ Gorham, Maine | USM Baseball Stadium
4/18/2012 at 3:30 pm
|
Endicott
3 |
Southern Me.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endicott (17-13) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 0 |
| Southern Me. (14-14) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mello 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lemke dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sitarz 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Oringer 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Russo rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Fidaleo lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ressel rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sulivan c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstick c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 2 | 2 | 9 | |
| Batting | |||||||
|
RBI: Mello; Oringer Sac: Martinez; English Sac fly: Oringer |
|||||||
| Baserunning | |||||||
|
SB: Ressel | |||||||
| Fielding | |||||||
|
DP: Mello; Sitarz 2; Russo | |||||||
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Powers ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glauser rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. White dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Valenti cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chadwick cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ricker lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| T. Thibodeau 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mucher 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Barrett | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Douglass pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verrier c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tobey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 2 | 5 | 7 |
| Batting | |||||||
|
3B: Ricker RBI: Mucher; Barrett GIDP: Grady |
|||||||
| Baserunning | |||||||
|
SB: Morris | |||||||
| Fielding | |||||||
|
E: Powers; Carey; Morris DP: Powers; Mucher | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hill | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Poland | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dupras (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| McLaughlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison (Sv, 4) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Hill 19; Poland; Dupras 8; McLaughlin 3; Morrison 5 HBP: Hill 2 | |||||||
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: USM Baseball Stadium Attendance: 100 Duration: 2:08 Umpires: Home plate - Ed McDonough , First base - Jeff Mertzel |
Weather: Partly Cloudy, mid 50s Game: livegame |
