Wheaton College vs Southern Maine
@ Gorham, Maine | USM Baseball Stadium
@ Gorham, Maine | USM Baseball Stadium
4/22/2012 at 12:00 pm
|
Wheaton (Mass.)
9 |
Southern Me.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (Mass.) (30-4) | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 14 | 1 |
| Southern Me. (16-15) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
Wheaton (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hal Landers cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Paul O'Neill rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Jensen ss | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sean Ryan rf | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| Dan Haugh 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Apolinar De la Cruz 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dan Gusovsky c | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kevin Foley dh | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| John Keating lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dan Demeo 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mike McGinnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Longley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 14 | 9 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: Hal Landers; Dan Haugh; Apolinar De la Cruz; Dan Demeo RBI: Hal Landers; Eric Jensen; Sean Ryan 3; Dan Haugh; Dan Gusovsky; Kevin Foley; John Keating Sac fly: Sean Ryan; Dan Haugh; Kevin Foley |
|||||||
| Baserunning | |||||||
|
SB: Eric Jensen 2; Sean Ryan; Kevin Foley | |||||||
| Fielding | |||||||
|
E: Eric Jensen | |||||||
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricker lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glauser rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. White dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Grady 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chadwick cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carey 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrett 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marks c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powers ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Ricker; Grady RBI: Ricker; Chadwick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Carey; Powers | |||||||
Wheaton (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McGinnis (W, 4-0) | 6.0 | 3 | 2 | 2 | 0 | 4 | 0 |
| David Longley | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike McGinnis 23; David Longley 8; Ben Johnson 3 HBP: Mike McGinnis | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stanton (L, 0-3) | 3.1 | 7 | 6 | 5 | 0 | 3 | 0 |
| Holmes | 3.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| T. Thibodeau | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Valenti | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 9 | 8 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Stanton 19; Holmes 16; T. Thibodeau 4; Valenti 6 HBP: Holmes | |||||||
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: USM Baseball Stadium Attendance: 100 Duration: 2:22 Umpires: Home plate - Dan Boomhour , First base - Rob Robinson |
Weather: Light drizzle, mid 40s Game: livegame |
