Husson University vs U. of Southern Maine
@ Gorham, Maine | USM Baseball Stadium
@ Gorham, Maine | USM Baseball Stadium
4/24/2012 at 3:30 pm
|
Husson
14 |
Southern Me.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husson (19-16) | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 14 | 15 | 1 |
| Southern Me. (16-16) | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 10 | 15 | 2 |
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Vanidestine lf | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Brandon Gendreau 2b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jake Arthers 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Lancisi c | 6 | 1 | 1 | 2 | 0 | 1 | 2 |
| Shawn Smith cf | 5 | 2 | 2 | 6 | 0 | 1 | 1 |
| Niko Ververis rf | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jason Smith 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benjamin McLain 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody McInnis ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dylan Foster dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pat McEwen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 14 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Brandon Gendreau; Jake Arthers; Niko Ververis 3B: Niko Ververis HR: Shawn Smith 2 RBI: Brandon Gendreau 2; Jake Arthers; Nick Lancisi 2; Shawn Smith 6; Cody McInnis 2; Dylan Foster Sac fly: Dylan Foster GIDP: Cody McInnis 2 |
|||||||
| Baserunning | |||||||
|
CS: Niko Ververis | |||||||
| Fielding | |||||||
|
E: Cody McInnis DP: Brandon Gendreau; Shawn Smith; Jason Smith; Benjamin McLain; Cody McInnis | |||||||
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricker lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Glauser rf | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| T. White dh | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Grady 3b | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| Chadwick cf | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Carey 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Barrett 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Verrier c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marks c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powers ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tobey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 15 | 9 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Glauser; Grady; Barrett 2 HR: Ricker; Chadwick RBI: Ricker; Glauser 2; Chadwick 3; Carey; Barrett; Powers GIDP: Grady |
|||||||
| Baserunning | |||||||
|
SB: Powers CS: Glauser | |||||||
| Fielding | |||||||
|
E: Carey; Verrier DP: Carey 2; Barrett 2; Powers 2 | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat McEwen | 5.1 | 9 | 6 | 5 | 1 | 2 | 2 |
| Dennis O'Neil | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Austin Clark (W, 3-0) | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 10 | 7 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Pat McEwen 25; Dennis O'Neil 7; Austin Clark 12 HBP: Dennis O'Neil | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chadwick | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 |
| Tobey | 4.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Valenti | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Veilleux | 1.1 | 3 | 5 | 3 | 0 | 0 | 1 |
| Hammond | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Thibodeau (L, 0-1) | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 14 | 12 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Chadwick 10; Tobey 19; Valenti 5; Veilleux 9; Hammond 3; T. Thibodeau 3 HBP: Tobey 2; Valenti; Veilleux; T. Thibodeau | |||||||
| Scoring Summary |
|---|
| Husson - Top 1st |
| N. Lancisi reached on a fielder's choice, RBI; B. Gendreau out at second ss to 2b; K. Vanidesti scored. |
| Southern Me. - Bottom 1st |
| Husson - Top 2nd |
| C. McInnis singled, RBI; J. Smith advanced to third; N. Ververis scored. |
| D. Foster flied out to rf, RBI, SF; J. Smith scored. |
| Southern Me. - Bottom 2nd |
| Carey singled, RBI; Grady scored. |
| Husson - Top 3rd |
| Southern Me. - Bottom 3rd |
| Husson - Top 4th |
| Southern Me. - Bottom 4th |
| Husson - Top 5th |
| B. Gendreau doubled, 2 RBI; K. Vanidesti scored; D. Foster scored. |
| Southern Me. - Bottom 5th |
| Ricker homered, RBI. |
| Husson - Top 6th |
| Southern Me. - Bottom 6th |
| Chadwick homered, 3 RBI; Grady scored, unearned; T. White scored. |
| Glauser doubled, 2 RBI; Ricker advanced to third; Powers scored, team unearned; Verrier scored, team unearned. |
| Husson - Top 7th |
| N. Lancisi singled, RBI; B. Gendreau advanced to second; K. Vanidesti scored. |
| S. Smith homered, 3 RBI; N. Lancisi scored; B. Gendreau scored, unearned. |
| C. McInnis singled, RBI; N. Ververis scored, unearned. |
| Southern Me. - Bottom 7th |
| Barrett doubled, RBI; Chadwick advanced to third; Grady scored. |
| Barrett advanced to third on a balk; Chadwick scored on a balk. |
| Powers singled, RBI; Barrett scored. |
| Husson - Top 8th |
| S. Smith homered, 3 RBI; J. Arthers scored; B. Gendreau scored. |
| Southern Me. - Bottom 8th |
| Husson - Top 9th |
| J. Arthers doubled, RBI; B. Gendreau advanced to third; K. Vanidesti advanced to third, out at home cf to c; C. McInnis scored. |
| Southern Me. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: USM Baseball Stadium Attendance: 125 Duration: |
Weather: Partly Cloudy, Breezy, mid 50s Tobey faced 2 batters in the 5th. D. O'Neil faced 2 batters in the 7th. T. Thibodeau faced 2 batters in the 8th. Game: BBGM32 |
