U. of Southern Maine vs Trinity College
@ Mansfield, Conn. | Eastern Stadium
@ Mansfield, Conn. | Eastern Stadium
5/16/2012 at 4:50 pm
|
Southern Me.
8 |
Trinity (Conn.)
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Me. (27-18) | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
| Trinity (Conn.) (33-9) | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | X | 13 | 14 | 1 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricker lf | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Glauser rf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| T. White dh | 4 | 3 | 2 | 2 | 1 | 0 | 2 |
| Grady 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chadwick cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carey 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Verrier c | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. Thibodeau 2b | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Powers ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 8 | 8 | 6 | 3 | 8 |
| Batting | |||||||
|
3B: T. White HR: T. White RBI: Ricker; T. White 2; Grady; Chadwick; T. Thibodeau 3 GIDP: Verrier |
|||||||
| Baserunning | |||||||
|
SB: Ricker; T. White | |||||||
| Fielding | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Almeida rf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Michael Rueger lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Mortimer c | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Joe Papa dh | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| D.J. Goldberg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Rogers ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Adam Moossmann 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Bryan Wolfe 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Auger c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ginsberg 2b | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
| Kyle Decker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Casanova cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Meekins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 14 | 12 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Michael Rueger; Joe Papa; Stephen Rogers 3B: Stephen Rogers HR: Kevin Mortimer; Joe Papa; Bryan Ginsberg RBI: Kevin Mortimer 2; Joe Papa 4; Stephen Rogers 2; Adam Moossmann; Bryan Ginsberg 3 Sac: Michael Rueger |
|||||||
| Baserunning | |||||||
|
SB: Adam Moossmann | |||||||
| Fielding | |||||||
|
E: Kyle Decker DP: Kevin Mortimer; Adam Moossmann; Kyle Decker | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carman | 2.2 | 7 | 5 | 5 | 0 | 1 | 1 |
| Holmes (L, 1-3) | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| Stanton | 2.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Douglass | 1.1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Valenti | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 12 | 2 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Carman 15; Holmes 7; Stanton 9; Douglass 8; Valenti; Perry 2 HBP: Holmes; Douglass | |||||||
| Pitches-Strikes: Carman 46-29; Holmes 29-21; Stanton 36-26; Douglass 37-21; Valenti 6-2; Perry 10-6; | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Carr | 3.0 | 4 | 5 | 5 | 1 | 1 | 1 |
| Ben Goldberg (W, 6-0) | 3.1 | 3 | 3 | 3 | 5 | 2 | 0 |
| Sean Meekins (Sv, 1) | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 8 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Carr 15; Ben Goldberg 19; Sean Meekins 9 HBP: Ryan Carr; Ben Goldberg | |||||||
| Pitches-Strikes: R. Carr 58-33; B. Goldberg 76-37; S. Meekins 27-17; | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| T. White homered to left field, 2 RBI; Ricker scored. |
| Trinity (Conn.) - Bottom 1st |
| J. Papa homered to left center, 3 RBI; M. Rueger scored; A. Almeida scored. |
| Southern Me. - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| Southern Me. - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| S. Rogers doubled to left field, RBI; J. Papa scored. |
| A Moossmann singled to right center, RBI; S. Rogers scored. |
| Southern Me. - Top 4th |
| Chadwick singled to shortstop, RBI; Grady advanced to second; T. White scored. |
| T. Thibodeau walked, RBI; Carey advanced to second; Chadwick advanced to third; Grady scored. |
| Ricker hit by pitch, RBI; T. Thibodeau advanced to second; Carey advanced to third; Chadwick scored. |
| Trinity (Conn.) - Bottom 4th |
| Southern Me. - Top 5th |
| Grady singled up the middle, RBI; T. White scored. |
| Trinity (Conn.) - Bottom 5th |
| J. Papa doubled to right center, RBI; K. Mortimer scored. |
| S. Rogers singled to center field, RBI; J. Papa scored. |
| B. Ginsberg homered down the lf line, 3 RBI; A Moossmann scored; S. Rogers scored. |
| Southern Me. - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Southern Me. - Top 7th |
| T. Thibodeau singled to center field, 2 RBI; Verrier advanced to second; Chadwick scored; Grady scored. |
| Trinity (Conn.) - Bottom 7th |
| A Moossmann advanced to second on a passed ball; S. Rogers scored on a passed ball, unearned. |
| Southern Me. - Top 8th |
| Trinity (Conn.) - Bottom 8th |
| K. Mortimer homered to right field, 2 RBI; A. Almeida scored. |
| Southern Me. - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Stadium Attendance: 72 Duration: 3:00 Umpires: Home plate - John Leeds , First base - Mark Ottavianelli , Second base - Steve Drescher , Third base - Derek January |
Weather: Cool and Partly Cloudy 2012 NCAA Division III Baseball Championship - Mansfield Regional Game 3 R. Carr faced 4 batters in the 4th. Holmes faced 2 batters in the 5th. Valenti faced 1 batter in the 8th. Game: NCAABB03 |
