2011 USM Golf Statistics
| Event | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average Per Round | |
| Golfer | |||||||||||
| Cody Berkowitz | DNP | (83-76) 159 | 91 | (83-82) 165 | DNP | 163 (81-82) | 71 | 78 | 162 (80-82) | 161 (76-85) | 80.7 (13 rounds) |
| Austin Brown | DNP | DNP | DNP | DNP | 93 | 81 | DNP | DNP | DNP | DNP | 87.0 (2 rounds) |
| Spencer Brown | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Gagliano | 82 | (89-83) 172 | DNP | DNP | 86 | 161 (78-83) | 71 | DNP | DNP | DNP | 81.7 (7 rounds) |
| Josh Hogan | 78 | (84-82) 166 | 86 | (84-78) 162 | DNP | 159 (81-78) | 71 | 74 | 149 (76-73) | 163 (80-83) | 79.1 (14 rounds) |
| Juliette Jones | DNP | 105* | DNP | (109-90) 199 + | DNP | DNP | DNP | DNP | DNP | DNP | 101.3 (3 rounds) |
| Brett Kapetina | 81 | (88-82) 170 | 84 | (84-80) 164 | 88 | 161 (77-84) | 71 | 78 | 151 (75-76) | 162 (86-76) | 80.6 (15 rounds) |
| Nick Mullins | 84 | (80-80) 160 | 83 | (88-85) 173 | DNP | 156 (77-79) | 71 | DNP | 164 (81-83) | 153 (77-76) | 80.3 (13 rounds) |
| Leo Paquette | DNP | DNP | DNP | DNP | DNP | 161 (79-82) | 71 | 82 | DNP | DNP | 78.5 (4 rounds) |
| Alton Simokaitis | 83 | DNP | 80 | (81-79) 160 | 74 | 156 (82-74) | DNP | 74 | 147 (75-72) | 158 (80-78) | 77.6 (12 rounds) |
| Joe Violette | DNP | DNP | DNP | DNP | 86 | 175 (85-90) | DNP | DNP | DNP | DNP | 87 (3 rounds) |
| Devin Merritt | DNP | DNP | DNP | DNP | DNP | 170 (87-83) | DNP | DNP | DNP | DNP | 85 (2 rounds) |
| * Bowdoin Blast for women's golfers + ME state women | |||||||||||
| Results in parenthesis are per round | |||||||||||
| 1 | St. Joseph's Dual Meet | ||||||||||
| 2 | Bowdoin College Invitational | ||||||||||
| 3 | U.Maine Farmington Invitational | ||||||||||
| 4 | Maine State Intercollegiate Championship | ||||||||||
| 5 | John Queenan Memorial Tournament | ||||||||||
| 6 | USM Fall Classic | ||||||||||
| 7 | Southern Maine Cup | ||||||||||
| 8 | University of New England Invitational | ||||||||||
| 9 | GNAC Championship | ||||||||||
| 10 | NEIGA Championship | ||||||||||
