Southern Maine Ties For Fourth Place at USM Fall Classic
The Huskies and the University of Maine Farmington Beavers tied for fourth place in the nine-team tournament. Southern Maine and UMF each tallied two-day totals of 629 strokes. The Endicott College Gulls won the team portion totaling 585 strokes narrowly edging the Husson University Eagles who finished second with a score of 587 strokes. Endicott's Jack Wyman turned in an outstanding two-day total of 141. Wyman shot a one-over-par 72 on the first day of the tourney and then trimmed three strokes off of his performance with a two-under-par 69.
Simokaitis and Mullins each tallied 156 strokes over 36 holes for the Huskies. Simokaitis had an excellent second round carding a 74 after turning in a score of 82 on day one. Mullins remained steady and consistent for Southern Maine with a 77 on the first 18 and a 79 on the second round.
Junior Josh Hogan (Falmouth, Maine) finished tied for 19th place with a 159 (81-78), while senior Brett Kapteina (Stanford, Conn.) tied for 22nd out of 43 golfers with a two-round score of 161 (77-84).
Southern Maine continues in action on its home course hosting its annual Southern Maine Cup on Friday (11:30 a.m.). The Southern Maine Cup features pairs of golfers playing six holes of best ball, followed by six holes of scramble format and finally six holes of alternate shot golf.
Gorham Country Club – Par 71
Gorham, Maine
Final Results
Team Scoring:
1. Endicott (294-291) 585
2. Husson (301-286) 587
3. University of New England (321-303) 624
T4. Southern Maine (316-313) 629
T4. UMaine Farmington (308-321) 629
6. St. Joseph's College (313-320) 633
7. Southern Maine Gold (323-338) 661
8. UMaine Machias (333-354) 687
9. Emmanuel (354-367) 721
Individual Scores:
1. Jack Wyman, Endicott (72-69) 141
2. Matt Loubier, Husson (74-70) 144
3. Chris Hamel, Husson (74-71) 145
4. Nick Erlichman, Endicott (74-73) 147
5. Mike Hersey, Husson (79-69) 148
T6. Tyler Moody, UNE (77-73) 150
T6. David Dubois, Husson (74-76) 150
T6. Orion Cochran, UMF (74-76) 150
9. Ian Teal, Endicott (76-75) 151
T10. Jack Carroll, Endicott (79-74) 153
T10. Brett Malboeut, Endicott (72-81) 153
12. Griffin Andrews, UNE (80-75) 155
T13. AJ Simokaitis, USM (82-74) 156
T13. Nicholas Mullins, USM (77-79) 156
T13. Jake Brown, SJC (78-78) 156
16. Joe Messerman, UMF (75-82) 157
T17. Kevin Richardson, SJC (77-81) 158
T17. Jeff Hilton, SJC (79=79) 158
T19. Andrew Emery, UNE (83-76) 159
T19. Josh Hogan, USM (81-78) 159
21. Jacob Roddy, UMF (78-82) 160
T22. Mathew Brown, UNE (82-79) 161
T22. Brett Kapteina, USM (77-84) 161
T22. Leo Pacquette, USM GOLD (79-82) 161
T22. John Gagliano, USM GOLD (78-83) 161
T26. Tim Carlson, Husson (83-80) 163
T26. Cody Berkowitz, USM (81-82) 163
T26. Ebb Walton, SJC (79-84) 163
29. Gage Robertson, UNE (82-82) 164
30. Steve Simonds, SJC (83-82) 165
31. Ben Ellis (82-86) 168
T32. Dan Zmisgowski, UMF (81-88) 169
T32. Cam Audet, UMF (88-81) 169
34. Devin Merritt, USM GOLD (87-83) 170
35. Dylan Link, UMM (83-89) 172
36. Barret Craven, UMM (83-90) 173
37. Steve Simmons, UMM (85-89) 174
T38. Joe Violette, USM GOLD (85-90) 175
T38. Michael Burgess, Emmanuel (88-87) 175
40. Ben Taylor, Emmanuel (88-90) 178
41. Michael McGrath, Emmanuel (83-93) 181
42. Jeffrey Alsip, Emmanuel (90-101) 191
43. Eduard Maupi, Emmanuel (115-97) 212
–cac–
