2011 Golf Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 1, 2011 | vs. Southern Me. @ Gorham CC, Gorham, ME | 2:00 pm | 324 | Recap |
| Sep 10, 2011 | vs. Bowdoin Invitational @ Brunswick GC, Brunswick, ME | 10:00 am | Day One - 6th among 10 teams | Results |
| Sep 11, 2011 | vs. Bowdoin Invitational @ Brunswick GC, Brunswick, ME | 10:00 am | 6th out of 10 teams | Results Recap |
| Sep 15, 2011 | vs. UMF Invitational @ Sunday River GC, Bethel, ME | 10:00 am | 4th out of 9 teams | Results Recap |
| Sep 17, 2011 | vs. Maine State Championship @ Val Halla CC, Cumberland, ME | 11:00 am | ||
| Sep 18, 2011 | vs. Maine State Championship @ Val Halla CC, Cumberland, ME | 10:00 am | Tied for 3rd out of 11 teams (651) | Results Recap |
| Sep 20, 2011 | vs. SJC Queenan Memorial Invitational @ Pt. Sebago GC, Casco, ME | 11:00 am | 3rd among 6 teams | Results Recap |
| Sep 25, 2011 | vs. USM Fall Classic @ Gorham CC, Gorham, ME | 12:00 pm | ||
| Sep 26, 2011 | vs. USM Fall Classic @ Gorham CC, Gorham, ME | 10:00 am | T4th out of 9 | Results Recap |
| Sep 30, 2011 | vs. Southern Maine Cup @ Gorham CC, Gorham, ME | 11:30 am | 1st out of 4 | Results Recap |
| Oct 3, 2011 | vs. UNE Invitational @ Cape Arundel CC, Kennebunkport, ME | 9:00 am | 3rd out of 5 | Results Recap |
| Oct 8, 2011 | vs. GNAC Championship @ Gorham CC, Gorham, ME | tba | Day One: 2nd out of 8 | Results |
| Conference championship | ||||
| Oct 9, 2011 | vs. GNAC Championship @ Gorham CC, Gorham, ME | tba | 2nd out of 8 | Results Recap |
| Conference championship | ||||
| Oct 17, 2011 | vs. NEIGA Championships @ Captains GC, Brewster, MA | tba | T7th out of 34 - Day One | Results |
| Oct 18, 2011 | vs. NEIGA Championships @ Captains GC, Brewster, MA | tba | T9th out of 34 | Results Recap |
| Apr 21, 2012 | at Johnson & Wales Wildcat Spring Invitational | T4th out of 14 (480) | Results Recap | |
| Apr 27, 2012 | at vs. St. Joseph's College | W, 314-339 | Recap | |
| Home games in bold. * = Conference games. | ||||
