Chris Pagentine | #15 | G | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 13.2 | 40.7 | 31.0 | 63.9 | 3.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Keene St. | L, 92-57 |
| Feb 7 | Mass.-Boston | W, 77-72 |
| Feb 11 | Rhode Island Col. | L, 77-65 |
| Feb 14 | Plymouth St. | L, 100-93 |
| Feb 16 | at Wentworth | W, 71-60 |
| Feb 18 | at Mass.-Dartmouth | L, 84-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 21 | 12 | ||
| Minutes | 682 | 378 | ||
| Minutes per game | 32.5 | 31.5 | ||
| FG | 101-248 | 48-133 | ||
| FG Pct | 40.7 | 36.1 | ||
| 3PT | 36-116 | 17-60 | ||
| 3PT Pct | 31.0 | 28.3 | ||
| FT | 39-61 | 20-32 | ||
| FT Pct | 63.9 | 62.5 | ||
| Off rebounds | 27 | 16 | ||
| Def rebounds | 44 | 23 | ||
| Total rebounds | 71 | 39 | ||
| Rebounds per game | 3.4 | 3.2 | ||
| Personal fouls | 37 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 38 | 23 | ||
| Turnovers | 48 | 30 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 17 | 10 | ||
| Blocks | 2 | 0 | ||
| Points | 277 | 133 | ||
| Points per game | 13.2 | 11.1 | ||
| Points per 40 min | 16.2 | 14.1 | ||
