Tanner Storey | #33 | C | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.4 | 28.6 | - | 50.0 | 0.8 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3.1 | 0.1-0.5 | 28.6 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.4 |
| Conference | 7 | - | 2.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 1.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Away | 8 | - | 4.0 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| Neutral | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Wins | 5 | - | 3.6 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| Losses | 9 | - | 2.9 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
| November | 2 | - | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 5 | - | 3.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
| January | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
