2017-18 Men's Basketball Statistics
Southern Me.
Games
26
Pts per game
62.7
FG %
38.6
3PT %
28.8
FT %
69.0
Reb per game
33.3
Ast per game
10.3
Schedule Summary | |
---|---|
Overall (Pct.) | 5-21 (.192) |
Conference (Pct.) | 3-11 (.214) |
Streak | Lost 4 |
Home | 3-7 |
Away | 2-12 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | Mass.-Dartmouth | W, 84-78 |
Feb 8 | Plymouth St. | W, 71-67 |
Feb 10 | at Rhode Island Col. | L, 61-56 |
Feb 14 | Mass.-Boston | L, 58-53 |
Feb 17 | at Eastern Conn. St. | L, 89-42 |
Feb 20 | at Keene St. | L, 92-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1631 | 857 | ||
Points per game | 62.7 | 61.2 | ||
FG made per game | 22.3 | 21.6 | ||
FG attempts per game | 57.7 | 55.4 | ||
FG Pct | 38.6 | 38.9 | ||
3PT made per game | 6.8 | 6.3 | ||
3PT attempts per game | 23.6 | 23.1 | ||
3PT Pct | 28.8 | 27.2 | ||
FT made per game | 11.3 | 11.8 | ||
FT attempt per game | 16.4 | 16.1 | ||
FT Pct | 69.0 | 73.3 | ||
Off rebounds per game | 8.5 | 8.1 | ||
Def rebounds per game | 24.7 | 23.6 | ||
Total rebounds per game | 33.3 | 31.7 | ||
Rebound margin per game | -8.9 | -9.4 | ||
Assists per game | 10.3 | 9.0 | ||
Turnovers per game | 15.8 | 15.4 | ||
Steals per game | 5.3 | 4.8 | ||
Blocks per game | 3.2 | 2.8 | ||
Personal fouls per game | 18.7 | 17.4 | ||
Points per game allowed | 75.3 | 72.6 | ||
Opponents' Field goal percentage | 43.4 | 43.1 | ||
Opponents' 3PT percentage | 33.1 | 33.6 | ||
Home Attendance | 1655 | 1019 | ||
Home Attendance average | 166 | 146 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 6 | - | 3.2 | 0.0-1.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
01 | Keenan Hendricks | So | G | 26 | 2 | 12.7 | 1.5-3.5 | 41.8 | 1.0-2.3 | 41.0 | 0.4-0.8 | 55.0 | 4.3 |
02 | Bryon McMillian | Jr | G | 21 | 12 | 16.9 | 0.9-3.0 | 29.7 | 0.1-0.9 | 11.1 | 0.8-1.0 | 80.0 | 2.7 |
03 | Mark Borgeson | Jr | G | 4 | - | 9.3 | 1.0-4.2 | 23.5 | 0.8-3.0 | 25.0 | 0.5-0.5 | 100.0 | 3.3 |
04 | Christian McCue | Sr | G | 26 | 23 | 29.7 | 4.9-11.6 | 42.2 | 1.9-5.5 | 35.2 | 4.4-5.2 | 85.1 | 16.1 |
05 | Dj Anderson | Fr | G | 26 | 11 | 24.8 | 3.4-8.0 | 42.8 | 1.2-3.7 | 33.0 | 1.5-2.0 | 78.4 | 9.6 |
11 | Donne Agossou | Sr | G | 26 | 14 | 18.8 | 2.6-5.7 | 45.9 | 0.1-0.4 | 20.0 | 0.7-1.2 | 58.1 | 6.0 |
12 | Sean Jany | Jr | F | 26 | 25 | 26.2 | 3.5-8.4 | 41.1 | 0.5-1.8 | 27.1 | 1.3-2.4 | 54.0 | 8.7 |
14 | Cam Scott | Sr | G | 24 | 24 | 24.3 | 1.2-4.4 | 28.6 | 0.5-2.6 | 19.4 | 0.7-1.3 | 54.8 | 3.7 |
20 | Grayson Waterman | Jr | G | 25 | 2 | 14.1 | 2.2-5.6 | 39.7 | 0.6-2.6 | 24.6 | 0.7-1.0 | 72.0 | 5.8 |
21 | Kevin Weisser | Jr | G | 26 | 7 | 14.9 | 1.0-3.7 | 26.3 | 0.6-2.5 | 24.6 | 0.3-0.5 | 50.0 | 2.8 |
25 | Sergio Martin-Acuna | Jr | G | 16 | 2 | 9.7 | 0.5-1.6 | 30.8 | 0.0-0.3 | 0.0 | 0.2-0.6 | 30.0 | 1.2 |
31 | Ethan James | Fr | F | 10 | - | 3.2 | 0.3-1.2 | 25.0 | 0.2-0.9 | 22.2 | 0.1-0.1 | 100.0 | 0.9 |
32 | Devin Moultrie | Fr | F | 6 | - | 6.8 | 0.8-2.0 | 41.7 | 0.2-0.3 | 50.0 | 0.7-1.2 | 57.1 | 2.5 |
33 | Luke Madore | Fr | F | 13 | - | 4.2 | 0.2-0.5 | 28.6 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
35 | Bailey Van hout | So | F | 10 | - | 3.9 | 0.3-1.0 | 30.0 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.9 |
40 | Evan McElwain | Sr | G | 7 | 1 | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
44 | Ian Nagle | Fr | C | 24 | 7 | 8.8 | 0.5-1.2 | 44.8 | 0.0-0.0 | 0.0 | 0.2-0.5 | 38.5 | 1.3 |
Totals | 26 | 26 | 200.0 | 22.3-57.7 | 38.6 | 6.8-23.6 | 28.8 | 11.3-16.4 | 69.0 | 62.7 | |||
Opponent | 26 | 26 | 200.0 | 26.5-61.1 | 43.4 | 7.7-23.3 | 33.1 | 14.6-21.5 | 67.8 | 75.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 6 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
01 | Keenan Hendricks | So | G | 26 | 2 | 12.7 | 0.2 | 1.0 | 1.2 | 1.1 | 0.0 | 1.5 | 1.9 | 0.8 | 0.2 | 0.0 |
02 | Bryon McMillian | Jr | G | 21 | 12 | 16.9 | 0.1 | 1.4 | 1.5 | 1.6 | 0.1 | 1.3 | 1.8 | 0.8 | 0.4 | 0.0 |
03 | Mark Borgeson | Jr | G | 4 | - | 9.3 | 1.0 | 0.3 | 1.3 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 |
04 | Christian McCue | Sr | G | 26 | 23 | 29.7 | 0.3 | 1.4 | 1.7 | 1.5 | 0.0 | 1.3 | 2.5 | 0.5 | 0.7 | 0.1 |
05 | Dj Anderson | Fr | G | 26 | 11 | 24.8 | 1.2 | 3.1 | 4.3 | 1.8 | 0.0 | 1.4 | 1.1 | 1.3 | 0.8 | 0.3 |
11 | Donne Agossou | Sr | G | 26 | 14 | 18.8 | 1.0 | 3.0 | 4.0 | 1.6 | 0.0 | 0.7 | 1.4 | 0.5 | 0.3 | 0.0 |
12 | Sean Jany | Jr | F | 26 | 25 | 26.2 | 1.4 | 3.8 | 5.3 | 2.9 | 0.1 | 0.9 | 2.1 | 0.4 | 0.5 | 1.6 |
14 | Cam Scott | Sr | G | 24 | 24 | 24.3 | 1.2 | 2.3 | 3.5 | 2.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.8 | 0.1 |
20 | Grayson Waterman | Jr | G | 25 | 2 | 14.1 | 0.2 | 1.6 | 1.7 | 1.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.6 | 0.0 |
21 | Kevin Weisser | Jr | G | 26 | 7 | 14.9 | 0.3 | 2.4 | 2.7 | 1.3 | 0.0 | 0.7 | 1.3 | 0.6 | 0.6 | 0.6 |
25 | Sergio Martin-Acuna | Jr | G | 16 | 2 | 9.7 | 0.4 | 1.9 | 2.3 | 2.2 | 0.0 | 0.6 | 1.4 | 0.4 | 0.0 | 0.2 |
31 | Ethan James | Fr | F | 10 | - | 3.2 | 0.2 | 0.7 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Devin Moultrie | Fr | F | 6 | - | 6.8 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 |
33 | Luke Madore | Fr | F | 13 | - | 4.2 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 | 0.1 | 3.0 | 0.2 | 0.2 |
35 | Bailey Van hout | So | F | 10 | - | 3.9 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
40 | Evan McElwain | Sr | G | 7 | 1 | 2.3 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
44 | Ian Nagle | Fr | C | 24 | 7 | 8.8 | 0.6 | 1.3 | 1.9 | 2.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
Totals | 26 | 26 | 200.0 | 8.5 | 24.7 | 33.3 | 18.7 | 0.2 | 10.3 | 15.8 | 0.6 | 5.3 | 3.2 | |||
Opponent | 26 | 26 | 200.0 | 12.8 | 29.4 | 42.2 | 16.8 | 0.1 | 14.1 | 14.3 | 1.0 | 8.2 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 6 | - | 19 | 0-11 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
01 | Keenan Hendricks | So | G | 26 | 2 | 329 | 38-91 | 41.8 | 25-61 | 41.0 | 11-20 | 55.0 | 112 |
02 | Bryon McMillian | Jr | G | 21 | 12 | 354 | 19-64 | 29.7 | 2-18 | 11.1 | 16-20 | 80.0 | 56 |
03 | Mark Borgeson | Jr | G | 4 | - | 37 | 4-17 | 23.5 | 3-12 | 25.0 | 2-2 | 100.0 | 13 |
04 | Christian McCue | Sr | G | 26 | 23 | 773 | 127-301 | 42.2 | 50-142 | 35.2 | 114-134 | 85.1 | 418 |
05 | Dj Anderson | Fr | G | 26 | 11 | 646 | 89-208 | 42.8 | 32-97 | 33.0 | 40-51 | 78.4 | 250 |
11 | Donne Agossou | Sr | G | 26 | 14 | 489 | 68-148 | 45.9 | 2-10 | 20.0 | 18-31 | 58.1 | 156 |
12 | Sean Jany | Jr | F | 26 | 25 | 682 | 90-219 | 41.1 | 13-48 | 27.1 | 34-63 | 54.0 | 227 |
14 | Cam Scott | Sr | G | 24 | 24 | 583 | 30-105 | 28.6 | 12-62 | 19.4 | 17-31 | 54.8 | 89 |
20 | Grayson Waterman | Jr | G | 25 | 2 | 352 | 56-141 | 39.7 | 16-65 | 24.6 | 18-25 | 72.0 | 146 |
21 | Kevin Weisser | Jr | G | 26 | 7 | 388 | 25-95 | 26.3 | 16-65 | 24.6 | 7-14 | 50.0 | 73 |
25 | Sergio Martin-Acuna | Jr | G | 16 | 2 | 155 | 8-26 | 30.8 | 0-5 | 0.0 | 3-10 | 30.0 | 19 |
31 | Ethan James | Fr | F | 10 | - | 32 | 3-12 | 25.0 | 2-9 | 22.2 | 1-1 | 100.0 | 9 |
32 | Devin Moultrie | Fr | F | 6 | - | 41 | 5-12 | 41.7 | 1-2 | 50.0 | 4-7 | 57.1 | 15 |
33 | Luke Madore | Fr | F | 13 | - | 54 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
35 | Bailey Van hout | So | F | 10 | - | 39 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
40 | Evan McElwain | Sr | G | 7 | 1 | 16 | 0-5 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
44 | Ian Nagle | Fr | C | 24 | 7 | 211 | 13-29 | 44.8 | 0-1 | 0.0 | 5-13 | 38.5 | 31 |
Totals | 26 | 26 | 5200 | 580-1501 | 38.6 | 177-614 | 28.8 | 294-426 | 69.0 | 1631 | |||
Opponent | 26 | 26 | 5200 | 690-1589 | 43.4 | 200-605 | 33.1 | 379-559 | 67.8 | 1959 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 6 | - | 19 | 0 | 1 | 1 | 4 | 0 | 4 | 3 | 1.3 | 1 | 0 |
01 | Keenan Hendricks | So | G | 26 | 2 | 329 | 4 | 26 | 30 | 28 | 0 | 38 | 50 | 0.8 | 6 | 1 |
02 | Bryon McMillian | Jr | G | 21 | 12 | 354 | 3 | 29 | 32 | 33 | 2 | 28 | 37 | 0.8 | 9 | 0 |
03 | Mark Borgeson | Jr | G | 4 | - | 37 | 4 | 1 | 5 | 8 | 0 | 1 | 4 | 0.3 | 1 | 1 |
04 | Christian McCue | Sr | G | 26 | 23 | 773 | 8 | 37 | 45 | 40 | 0 | 35 | 66 | 0.5 | 19 | 3 |
05 | Dj Anderson | Fr | G | 26 | 11 | 646 | 31 | 80 | 111 | 46 | 1 | 36 | 28 | 1.3 | 21 | 8 |
11 | Donne Agossou | Sr | G | 26 | 14 | 489 | 25 | 79 | 104 | 41 | 1 | 19 | 36 | 0.5 | 7 | 1 |
12 | Sean Jany | Jr | F | 26 | 25 | 682 | 37 | 100 | 137 | 75 | 3 | 24 | 54 | 0.4 | 13 | 42 |
14 | Cam Scott | Sr | G | 24 | 24 | 583 | 28 | 56 | 84 | 50 | 0 | 25 | 27 | 0.9 | 20 | 2 |
20 | Grayson Waterman | Jr | G | 25 | 2 | 352 | 4 | 39 | 43 | 26 | 0 | 16 | 18 | 0.9 | 16 | 0 |
21 | Kevin Weisser | Jr | G | 26 | 7 | 388 | 8 | 63 | 71 | 33 | 0 | 19 | 33 | 0.6 | 15 | 15 |
25 | Sergio Martin-Acuna | Jr | G | 16 | 2 | 155 | 6 | 31 | 37 | 35 | 0 | 9 | 22 | 0.4 | 0 | 3 |
31 | Ethan James | Fr | F | 10 | - | 32 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | - | 0 | 0 |
32 | Devin Moultrie | Fr | F | 6 | - | 41 | 2 | 2 | 4 | 8 | 0 | 1 | 2 | 0.5 | 0 | 1 |
33 | Luke Madore | Fr | F | 13 | - | 54 | 2 | 7 | 9 | 3 | 0 | 3 | 1 | 3.0 | 2 | 2 |
35 | Bailey Van hout | So | F | 10 | - | 39 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |
40 | Evan McElwain | Sr | G | 7 | 1 | 16 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
44 | Ian Nagle | Fr | C | 24 | 7 | 211 | 14 | 32 | 46 | 51 | 0 | 7 | 14 | 0.5 | 6 | 3 |
Totals | 26 | 26 | 5200 | 222 | 643 | 865 | 485 | 5 | 267 | 412 | 0.6 | 137 | 82 | |||
Opponent | 26 | 26 | 5200 | 333 | 764 | 1097 | 438 | 3 | 367 | 372 | 1.0 | 213 | 58 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 6 | - | 3.2 | 0.0-23.2 | 0.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 0.0 |
01 | Keenan Hendricks | So | G | 26 | 2 | 12.7 | 4.6-11.1 | 41.8 | 3.0-7.4 | 41.0 | 1.3-2.4 | 55.0 | 13.6 |
02 | Bryon McMillian | Jr | G | 21 | 12 | 16.9 | 2.1-7.2 | 29.7 | 0.2-2.0 | 11.1 | 1.8-2.3 | 80.0 | 6.3 |
03 | Mark Borgeson | Jr | G | 4 | - | 9.3 | 4.3-18.4 | 23.5 | 3.2-13.0 | 25.0 | 2.2-2.2 | 100.0 | 14.1 |
04 | Christian McCue | Sr | G | 26 | 23 | 29.7 | 6.6-15.6 | 42.2 | 2.6-7.3 | 35.2 | 5.9-6.9 | 85.1 | 21.6 |
05 | Dj Anderson | Fr | G | 26 | 11 | 24.8 | 5.5-12.9 | 42.8 | 2.0-6.0 | 33.0 | 2.5-3.2 | 78.4 | 15.5 |
11 | Donne Agossou | Sr | G | 26 | 14 | 18.8 | 5.6-12.1 | 45.9 | 0.2-0.8 | 20.0 | 1.5-2.5 | 58.1 | 12.8 |
12 | Sean Jany | Jr | F | 26 | 25 | 26.2 | 5.3-12.8 | 41.1 | 0.8-2.8 | 27.1 | 2.0-3.7 | 54.0 | 13.3 |
14 | Cam Scott | Sr | G | 24 | 24 | 24.3 | 2.1-7.2 | 28.6 | 0.8-4.3 | 19.4 | 1.2-2.1 | 54.8 | 6.1 |
20 | Grayson Waterman | Jr | G | 25 | 2 | 14.1 | 6.4-16.0 | 39.7 | 1.8-7.4 | 24.6 | 2.0-2.8 | 72.0 | 16.6 |
21 | Kevin Weisser | Jr | G | 26 | 7 | 14.9 | 2.6-9.8 | 26.3 | 1.6-6.7 | 24.6 | 0.7-1.4 | 50.0 | 7.5 |
25 | Sergio Martin-Acuna | Jr | G | 16 | 2 | 9.7 | 2.1-6.7 | 30.8 | 0.0-1.3 | 0.0 | 0.8-2.6 | 30.0 | 4.9 |
31 | Ethan James | Fr | F | 10 | - | 3.2 | 3.8-15.0 | 25.0 | 2.5-11.2 | 22.2 | 1.2-1.2 | 100.0 | 11.3 |
32 | Devin Moultrie | Fr | F | 6 | - | 6.8 | 4.9-11.7 | 41.7 | 1.0-2.0 | 50.0 | 3.9-6.8 | 57.1 | 14.6 |
33 | Luke Madore | Fr | F | 13 | - | 4.2 | 1.5-5.2 | 28.6 | 0.0-1.5 | 0.0 | 1.5-1.5 | 100.0 | 4.4 |
35 | Bailey Van hout | So | F | 10 | - | 3.9 | 3.1-10.3 | 30.0 | 3.1-9.2 | 33.3 | 0.0-0.0 | - | 9.2 |
40 | Evan McElwain | Sr | G | 7 | 1 | 2.3 | 0.0-12.5 | 0.0 | 0.0-12.5 | 0.0 | 5.0-5.0 | 100.0 | 5.0 |
44 | Ian Nagle | Fr | C | 24 | 7 | 8.8 | 2.5-5.5 | 44.8 | 0.0-0.2 | 0.0 | 0.9-2.5 | 38.5 | 5.9 |
Totals | 26 | 26 | 200.0 | 22.3-57.7 | 38.6 | 6.8-23.6 | 28.8 | 11.3-16.4 | 69.0 | 62.7 | |||
Opponent | 26 | 26 | 200.0 | 26.5-61.1 | 43.4 | 7.7-23.3 | 33.1 | 14.6-21.5 | 67.8 | 75.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 6 | - | 3.2 | 0.0 | 2.1 | 2.1 | 8.4 | 0.0 | 8.4 | 6.3 | 1.3 | 2.1 | 0.0 |
01 | Keenan Hendricks | So | G | 26 | 2 | 12.7 | 0.5 | 3.2 | 3.6 | 3.4 | 0.0 | 4.6 | 6.1 | 0.8 | 0.7 | 0.1 |
02 | Bryon McMillian | Jr | G | 21 | 12 | 16.9 | 0.3 | 3.3 | 3.6 | 3.7 | 0.2 | 3.2 | 4.2 | 0.8 | 1.0 | 0.0 |
03 | Mark Borgeson | Jr | G | 4 | - | 9.3 | 4.3 | 1.1 | 5.4 | 8.6 | 0.0 | 1.1 | 4.3 | 0.3 | 1.1 | 1.1 |
04 | Christian McCue | Sr | G | 26 | 23 | 29.7 | 0.4 | 1.9 | 2.3 | 2.1 | 0.0 | 1.8 | 3.4 | 0.5 | 1.0 | 0.2 |
05 | Dj Anderson | Fr | G | 26 | 11 | 24.8 | 1.9 | 5.0 | 6.9 | 2.8 | 0.1 | 2.2 | 1.7 | 1.3 | 1.3 | 0.5 |
11 | Donne Agossou | Sr | G | 26 | 14 | 18.8 | 2.0 | 6.5 | 8.5 | 3.4 | 0.1 | 1.6 | 2.9 | 0.5 | 0.6 | 0.1 |
12 | Sean Jany | Jr | F | 26 | 25 | 26.2 | 2.2 | 5.9 | 8.0 | 4.4 | 0.2 | 1.4 | 3.2 | 0.4 | 0.8 | 2.5 |
14 | Cam Scott | Sr | G | 24 | 24 | 24.3 | 1.9 | 3.8 | 5.8 | 3.4 | 0.0 | 1.7 | 1.9 | 0.9 | 1.4 | 0.1 |
20 | Grayson Waterman | Jr | G | 25 | 2 | 14.1 | 0.5 | 4.4 | 4.9 | 3.0 | 0.0 | 1.8 | 2.0 | 0.9 | 1.8 | 0.0 |
21 | Kevin Weisser | Jr | G | 26 | 7 | 14.9 | 0.8 | 6.5 | 7.3 | 3.4 | 0.0 | 2.0 | 3.4 | 0.6 | 1.5 | 1.5 |
25 | Sergio Martin-Acuna | Jr | G | 16 | 2 | 9.7 | 1.5 | 8.0 | 9.5 | 9.0 | 0.0 | 2.3 | 5.7 | 0.4 | 0.0 | 0.8 |
31 | Ethan James | Fr | F | 10 | - | 3.2 | 2.5 | 8.8 | 11.3 | 1.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Devin Moultrie | Fr | F | 6 | - | 6.8 | 2.0 | 2.0 | 3.9 | 7.8 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
33 | Luke Madore | Fr | F | 13 | - | 4.2 | 1.5 | 5.2 | 6.7 | 2.2 | 0.0 | 2.2 | 0.7 | 3.0 | 1.5 | 1.5 |
35 | Bailey Van hout | So | F | 10 | - | 3.9 | 2.1 | 2.1 | 4.1 | 3.1 | 0.0 | 1.0 | 2.1 | 0.5 | 1.0 | 0.0 |
40 | Evan McElwain | Sr | G | 7 | 1 | 2.3 | 2.5 | 7.5 | 10.0 | 0.0 | 0.0 | 2.5 | 5.0 | 0.5 | 0.0 | 0.0 |
44 | Ian Nagle | Fr | C | 24 | 7 | 8.8 | 2.7 | 6.1 | 8.7 | 9.7 | 0.0 | 1.3 | 2.7 | 0.5 | 1.1 | 0.6 |
Totals | 26 | 26 | 200.0 | 8.5 | 24.7 | 33.3 | 18.7 | 0.2 | 10.3 | 15.8 | 0.6 | 5.3 | 3.2 | |||
Opponent | 26 | 26 | 200.0 | 12.8 | 29.4 | 42.2 | 16.8 | 0.1 | 14.1 | 14.3 | 1.0 | 8.2 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 1 | - | 4.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | Keenan Hendricks | So | G | 14 | 2 | 11.6 | 1.1-3.1 | 37.2 | 0.8-2.4 | 33.3 | 0.6-0.6 | 88.9 | 3.6 |
02 | Bryon McMillian | Jr | G | 10 | 2 | 11.7 | 0.6-2.2 | 27.3 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 1.4 |
03 | Mark Borgeson | Jr | G | 1 | - | 9.0 | 1.0-7.0 | 14.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
04 | Christian McCue | Sr | G | 14 | 14 | 31.3 | 4.9-11.1 | 43.6 | 1.6-4.8 | 34.3 | 4.8-5.7 | 83.8 | 16.1 |
05 | Dj Anderson | Fr | G | 14 | 9 | 29.1 | 4.6-10.3 | 44.4 | 1.4-4.5 | 31.7 | 2.6-3.2 | 82.2 | 13.2 |
11 | Donne Agossou | Sr | G | 14 | 8 | 17.8 | 1.9-4.7 | 40.9 | 0.1-0.4 | 40.0 | 0.6-0.9 | 66.7 | 4.6 |
12 | Sean Jany | Jr | F | 14 | 13 | 29.2 | 3.4-8.1 | 42.1 | 0.4-1.6 | 26.1 | 0.9-2.0 | 42.9 | 8.1 |
14 | Cam Scott | Sr | G | 13 | 13 | 24.0 | 1.0-3.3 | 30.2 | 0.5-2.5 | 21.9 | 0.5-0.7 | 66.7 | 3.0 |
20 | Grayson Waterman | Jr | G | 14 | 1 | 16.9 | 2.5-6.8 | 36.8 | 0.6-3.2 | 20.0 | 1.0-1.3 | 77.8 | 6.6 |
21 | Kevin Weisser | Jr | G | 14 | - | 13.1 | 0.6-2.7 | 23.7 | 0.4-1.9 | 22.2 | 0.1-0.4 | 40.0 | 1.9 |
25 | Sergio Martin-Acuna | Jr | G | 7 | 2 | 10.6 | 0.4-1.4 | 30.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 40.0 | 1.1 |
31 | Ethan James | Fr | F | 5 | - | 4.2 | 0.4-1.6 | 25.0 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 1.2 |
32 | Devin Moultrie | Fr | F | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Luke Madore | Fr | F | 6 | - | 4.2 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
35 | Bailey Van hout | So | F | 7 | - | 3.9 | 0.1-0.9 | 16.7 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.4 |
40 | Evan McElwain | Sr | G | 5 | 1 | 2.4 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
44 | Ian Nagle | Fr | C | 14 | 5 | 7.5 | 0.6-0.9 | 61.5 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 1.4 |
Totals | 14 | 14 | 200.1 | 21.6-55.4 | 38.9 | 6.3-23.1 | 27.2 | 11.8-16.1 | 73.3 | 61.2 | |||
Opponent | 14 | 14 | 200.1 | 26.0-60.4 | 43.1 | 7.3-21.7 | 33.6 | 13.3-19.7 | 67.4 | 72.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Romeo Watkins | So | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
01 | Keenan Hendricks | So | G | 14 | 2 | 11.6 | 0.0 | 0.9 | 0.9 | 1.1 | 0.0 | 1.6 | 2.0 | 0.8 | 0.2 | 0.0 |
02 | Bryon McMillian | Jr | G | 10 | 2 | 11.7 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
03 | Mark Borgeson | Jr | G | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
04 | Christian McCue | Sr | G | 14 | 14 | 31.3 | 0.2 | 1.4 | 1.6 | 1.3 | 0.0 | 1.1 | 2.6 | 0.4 | 0.6 | 0.1 |
05 | Dj Anderson | Fr | G | 14 | 9 | 29.1 | 1.4 | 3.5 | 4.9 | 2.0 | 0.1 | 1.3 | 1.1 | 1.1 | 0.6 | 0.1 |
11 | Donne Agossou | Sr | G | 14 | 8 | 17.8 | 0.8 | 2.6 | 3.4 | 1.5 | 0.0 | 0.4 | 1.3 | 0.3 | 0.4 | 0.1 |
12 | Sean Jany | Jr | F | 14 | 13 | 29.2 | 1.2 | 4.4 | 5.6 | 3.1 | 0.1 | 0.5 | 2.5 | 0.2 | 0.7 | 1.5 |
14 | Cam Scott | Sr | G | 13 | 13 | 24.0 | 1.0 | 2.2 | 3.2 | 1.9 | 0.0 | 1.2 | 1.0 | 1.2 | 0.5 | 0.1 |
