2012 Men's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-10 | .375 | 3-4 | .429 | Lost 1 | 3-5 | 3-5 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| March | ||||||
| Tue | 6 | U. of New England | L, 7-5 | Final | Box Score Recap | |
| Thu | 8 | at Saint Joseph's (Me.) | Deering Memorial Stadium | W, 15-4 | Final | Box Score Recap |
| Sat | 17 | at Maine Maritime | W, 13-6 | Final | Box Score Recap | |
| Sun | 25 | Husson | W, 11-6 | Final | Box Score Recap | |
| Wed | 28 | at New England Col. | L, 13-10 | Final | Box Score Recap | |
| Sat | 31 | at Keene St. * | L, 17-6 | Final | Box Score Recap | |
| April | ||||||
| Mon | 2 | Castleton | L, 9-8 | Final | Box Score Recap | |
| Thu | 5 | Endicott | L, 13-10 | Final |
Box Score
Recap
Video |
|
| Sat | 7 | at Mass.-Dartmouth * | L, 14-5 | Final | Box Score Recap | |
| Wed | 11 | Colby | L, 20-5 | Final | Box Score Recap | |
| Sat | 14 | at Western Conn. St. * | L, 9-8 | Final | Box Score Recap | |
| Wed | 18 | at Plymouth St. * | W, 9-8 | Final - OT | Box Score Recap | |
| Sat | 21 | Eastern Conn. St. * | L, 18-7 | Final | Box Score Recap | |
| Tue | 24 | Mass.-Boston * | W, 11-4 | Final |
Box Score
Recap
Video |
|
| Sat | 28 | Salem St. * | W, 12-8 | Final |
Box Score
Recap
Video |
|
| May | ||||||
| Tue | 1 | at Mass.-Dartmouth | Little East Conference Tournament quarter-final | L, 11-6 | Final | Box Score Recap |
| Home games in bold. *Conference Game | ||||||
