Samantha Morse | #20 | | Southern Me.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .164 | - | 3 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | Keene St. | W, 6-3 |
| Apr 22 | Keene St. | L, 13-2 |
| Apr 27 | at Mass.-Boston | L, 10-2 |
| Apr 27 | at Mass.-Boston | L, 8-2 |
| Apr 30 | Mass.-Dartmouth | W, 5-1 |
| Apr 30 | Mass.-Dartmouth | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 7 | ||
| Plate appearances | 57 | 22 | ||
| At Bats | 55 | 22 | ||
| Runs | 2 | 1 | ||
| Hits | 9 | 6 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 11 | 7 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .164 | .273 | ||
| On Base Percentage | .179 | .273 | ||
| Slugging Percentage | .200 | .318 | ||
| Appearances | 20 | 7 | ||
| Games started | 19 | 7 | ||
| Wins | 2 | 1 | ||
| Losses | 18 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 17 | 6 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 118.0 | 43.1 | ||
| Hits | 134 | 48 | ||
| Runs | 107 | 34 | ||
| Earned Runs | 68 | 25 | ||
| Walks | 58 | 17 | ||
| Strikeouts | 96 | 36 | ||
| Strikeouts per Game | 5.69 | 5.82 | ||
| Doubles Allowed | 27 | 9 | ||
| Triples Allowed | 4 | 1 | ||
| Home Runs Allows | 7 | 5 | ||
| At Bats Against | 487 | 169 | ||
| Batting Average Against | .275 | .284 | ||
| Earned Run Average | 4.03 | 4.04 | ||
| Wild pitches | 17 | 10 | ||
| Hit Batters | 19 | 11 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 5 | ||
| Sacrifice Hits Allowed | 21 | 8 | ||
| Total Chances | 61 | 15 | ||
| Put Outs | 17 | 4 | ||
| Assists | 40 | 10 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .934 | .933 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 30 | 10 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .091 | .091 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
