|
Southern Me.
4 |
Mass.-Dartmouth
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Me. (1-17) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 12 | 0 |
| Mass.-Dartmouth (6-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stefanie Stockwell p | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Annie Mitchell 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Katie Davis 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Caitlin Leborgne cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kristen Duross rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kayla Kennedy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Natalie Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Trembley c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Meghan Rumore dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaylie DeMillo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radino lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 4 | 1 | 10 | |
| Batting | |||||||
|
2B: Stefanie Stockwell HR: Katie Davis RBI: Katie Davis 3; Caitlin Leborgne Sac: Annie Mitchell; Kristen Duross; Kaylie DeMillo |
|||||||
| Baserunning | |||||||
|
SB: Annie Mitchell | |||||||
| Fielding | |||||||
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Kenyon cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Pontes ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Gregoire lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Breanna Marcyoniak 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kaitlin Hogan 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Becky Williams p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elizabeth Mulready rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diane Barry ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Eldridge dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jenna Sylvia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Rounds c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 7 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Pontes | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefanie Stockwell (W, 1-7) | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Stefanie Stockwell 26 | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Kenyon | 4.0 | 7 | 2 | 2 | 0 | 0 | 0 |
| Becky Williams (L, 0-4) | 3.0 | 5 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.0 | 12 | 4 | 4 | 1 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Olivia Kenyon 19; Becky Williams 16 | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| LeBorgne singled to right field, RBI; Stockwell scored. |
| Mass.-Dartmouth - Bottom 1st |
| Southern Me. - Top 2nd |
| Mass.-Dartmouth - Bottom 2nd |
| Southern Me. - Top 3rd |
| Davis homered, RBI. |
| Mass.-Dartmouth - Bottom 3rd |
| Southern Me. - Top 4th |
| Mass.-Dartmouth - Bottom 4th |
| Southern Me. - Top 5th |
| Mass.-Dartmouth - Bottom 5th |
| Southern Me. - Top 6th |
| Davis singled up the middle, advanced to second on the throw, 2 RBI; Mitchell scored; Stockwell scored. |
| Mass.-Dartmouth - Bottom 6th |
| Southern Me. - Top 7th |
| Mass.-Dartmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMDAth. Complex Attendance: 100 Duration: 1:30 Umpires: Home plate - Matt Allain , First base - Bill Fallon |
Game: MDS20407 |