|
Southern Me.
0 |
Western Conn. St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Me. (4-35, 2-11) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Western Conn. St. (26-13, 6-7) | 3 | 1 | 0 | 4 | X | 8 | 9 | 1 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlin Leborgne 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cara Radino lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katie Davis 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Duross rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stefanie Stockwell cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Trembley c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annie Mitchell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Kennedy dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaylie DeMillo ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alexandra Perdomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 | 2 | 5 | 5 |
| Batting | |||||||
|
Sac: Emily Trembley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caitlin Leborgne 2; Katie Davis; Annie Mitchell; Alexandra Perdomo | |||||||
Western Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Basciano ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Amanda Rizzo 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackie Zilnicki cf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kylee Ruther 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Danielle Locke pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alison Russo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinna Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Avery dh | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kristin Ferrante lf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Melissa Fracker rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nina Wojtkiewicz 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Magen Dargon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 9 | 5 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Samantha Avery RBI: Jackie Zilnicki 3; Samantha Avery 2 Sac: Amanda Rizzo; Jackie Zilnicki; Alison Russo 2 |
|||||||
| Baserunning | |||||||
|
SB: Danielle Basciano; Jackie Zilnicki; Corinna Hussey CS: Samantha Avery | |||||||
| Fielding | |||||||
|
E: Kristin Ferrante DP: Danielle Basciano 2; Jackie Zilnicki; Samantha Avery | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Leborgne (L, 0-11) | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Alexandra Perdomo | 3.1 | 5 | 5 | 2 | 2 | 3 | 0 |
| Totals | 4.0 | 9 | 8 | 5 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Caitlin Leborgne 6; Alexandra Perdomo 19 | |||||||
Western Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Magen Dargon (W, 17-7) | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Stephanie Moss | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Magen Dargon 17; Stephanie Moss 3 HBP: Magen Dargon | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| Western Conn. St. - Bottom 1st |
| J. Zilnicki singled through the left side, RBI; D. Basciano scored. |
| S. Avery doubled to left center, 2 RBI; K. Ruther scored; J. Zilnicki scored. |
| Southern Me. - Top 2nd |
| Western Conn. St. - Bottom 2nd |
| J. Zilnicki singled up the middle, RBI, advanced to second on the throw; Wojtkiewicz scored. |
| Southern Me. - Top 3rd |
| Western Conn. St. - Bottom 3rd |
| Southern Me. - Top 4th |
| Western Conn. St. - Bottom 4th |
| J. Zilnicki reached on a fielder's choice, SAC, RBI, advanced to second; A. Rizzo advanced to third, scored on an error by p, unearned; D. Basciano scored. |
| K. Ruther reached on an error by 1b, advanced to second; J. Zilnicki scored, unearned. |
| A. Russo reached on an error by 2b, SAC; D. Locke scored, unearned. |
| Southern Me. - Top 5th |
| Western Conn. St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Field Attendance: 49 Duration: 1:10 |
Weather: Sunny and nice Game: WCSB429A |