Caitlin Leborgne | #8 | P | Southern Me.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 7 | 0 | 11 | 0 | 55.0 | 13.11 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Colby | L, 4-3 |
| Apr 25 | Colby | L, 2-1 |
| Apr 28 | Eastern Conn. St. | L, 9-0 |
| Apr 28 | Eastern Conn. St. | L, 9-0 |
| Apr 29 | at Western Conn. St. | L, 8-0 |
| Apr 29 | at Western Conn. St. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 14 | ||
| Plate appearances | 92 | 41 | ||
| At Bats | 86 | 38 | ||
| Runs | 5 | 3 | ||
| Hits | 17 | 8 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 25 | 11 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 21 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .198 | .211 | ||
| On Base Percentage | .233 | .250 | ||
| Slugging Percentage | .291 | .289 | ||
| Appearances | 11 | 5 | ||
| Games started | 7 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 11 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.0 | 17.2 | ||
| Hits | 127 | 47 | ||
| Runs | 117 | 41 | ||
| Earned Runs | 103 | 34 | ||
| Walks | 51 | 8 | ||
| Strikeouts | 15 | 7 | ||
| Strikeouts per Game | 1.91 | 2.77 | ||
| Doubles Allowed | 35 | 16 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 281 | 97 | ||
| Batting Average Against | .452 | .485 | ||
| Earned Run Average | 13.11 | 13.47 | ||
| Wild pitches | 25 | 5 | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 8 | 5 | ||
| Total Chances | 92 | 42 | ||
| Put Outs | 59 | 28 | ||
| Assists | 27 | 10 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .935 | .905 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 13 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
