Meghan Rumore | #12 | 3B | Southern Me.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .182 | - | 3 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Colby | L, 4-3 |
| Apr 25 | Colby | L, 2-1 |
| Apr 28 | Eastern Conn. St. | L, 9-0 |
| Apr 28 | Eastern Conn. St. | L, 9-0 |
| Apr 29 | at Western Conn. St. | L, 8-0 |
| Apr 29 | at Western Conn. St. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Plate appearances | 57 | 21 | ||
| At Bats | 55 | 19 | ||
| Runs | 0 | 0 | ||
| Hits | 10 | 3 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 1 | ||
| Total bases | 12 | 3 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .182 | .158 | ||
| On Base Percentage | .211 | .238 | ||
| Slugging Percentage | .218 | .158 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 14 | 0 | ||
| Put Outs | 4 | 0 | ||
| Assists | 8 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .857 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
