Stefanie Stockwell | #9 | OF/P | Southern Me.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .254 | - | 5 | 15 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Colby | L, 4-3 |
| Apr 25 | Colby | L, 2-1 |
| Apr 28 | Eastern Conn. St. | L, 9-0 |
| Apr 28 | Eastern Conn. St. | L, 9-0 |
| Apr 29 | at Western Conn. St. | L, 8-0 |
| Apr 29 | at Western Conn. St. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14 | ||
| Plate appearances | 125 | 44 | ||
| At Bats | 114 | 40 | ||
| Runs | 15 | 4 | ||
| Hits | 29 | 5 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 35 | 7 | ||
| Walks | 10 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .254 | .125 | ||
| On Base Percentage | .315 | .186 | ||
| Slugging Percentage | .307 | .175 | ||
| Appearances | 12 | 6 | ||
| Games started | 12 | 6 | ||
| Wins | 3 | 2 | ||
| Losses | 12 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 10 | 5 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 110.2 | 44.0 | ||
| Hits | 144 | 59 | ||
| Runs | 92 | 34 | ||
| Earned Runs | 68 | 29 | ||
| Walks | 39 | 10 | ||
| Strikeouts | 49 | 22 | ||
| Strikeouts per Game | 3.10 | 3.50 | ||
| Doubles Allowed | 24 | 9 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 470 | 189 | ||
| Batting Average Against | .306 | .312 | ||
| Earned Run Average | 4.30 | 4.61 | ||
| Wild pitches | 18 | 9 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 13 | 6 | ||
| Total Chances | 76 | 27 | ||
| Put Outs | 45 | 17 | ||
| Assists | 25 | 10 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .921 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 21 | 5 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .160 | .286 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
