Southern Me.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 71 | .219 | .271 | .279 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs. Chicago | L, 9-1 | 17 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Mar 23 | vs. Elmhurst | L, 10-0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Mar 24 | vs. Wis.-Superior | L, 9-1 | 16 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Mar 24 | vs. DePauw | L, 6-0 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 |
| Mar 25 | vs. DePauw | L, 14-1 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mar 25 | vs. Middlebury | L, 8-0 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 27 | vs. Mt. Mercy | L, 4-2 | 27 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 |
| Mar 27 | vs. Wis.-Whitewater | L, 10-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mar 28 | vs. Oberlin | L, 4-2 | 23 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
| Mar 28 | vs. Wis.-Whitewater | L, 20-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 5-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 4-2 | 25 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 |
| Apr 4 | Husson | L, 7-2 | 27 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 |
| Apr 4 | Husson | L, 17-0 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Apr 5 | at Salem St. | L, 8-0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Apr 5 | at Salem St. | L, 10-5 | 27 | 5 | 5 | 2 | 0 | 0 | 4 | 4 | 3 | 4 | 0 |
| Apr 7 | at Mass.-Dartmouth | L, 4-2 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Apr 7 | at Mass.-Dartmouth | W, 4-0 | 31 | 4 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
| Apr 10 | at U. of New England | L, 3-2 | 27 | 2 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Apr 10 | at U. of New England | L, 7-0 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Apr 11 | at Bowdoin | L, 14-6 | 21 | 6 | 6 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 0 |
| Apr 11 | at Bowdoin | L, 4-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
| Apr 14 | Rhode Island Col. | L, 9-1 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Apr 14 | Rhode Island Col. | L, 6-2 | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 |
| Apr 15 | Me.-Presque Isle | W, 12-4 | 27 | 12 | 13 | 4 | 1 | 0 | 9 | 1 | 2 | 0 | 0 |
| Apr 15 | Me.-Presque Isle | W, 6-1 | 27 | 6 | 9 | 1 | 1 | 0 | 6 | 3 | 1 | 3 | 0 |
| Apr 17 | at Bates | L, 11-1 | 20 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
| Apr 17 | at Bates | L, 8-1 | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| Apr 18 | Plymouth St. | L, 13-0 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Apr 18 | Plymouth St. | L, 6-0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 21 | at Keene St. | L, 12-1 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Apr 21 | at Keene St. | L, 8-5 | 30 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| Apr 24 | Mass.-Boston | W, 2-1 | 20 | 2 | 6 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 1 |
| Apr 24 | Mass.-Boston | L, 11-6 | 31 | 6 | 11 | 5 | 0 | 2 | 4 | 2 | 6 | 0 | 0 |
| Apr 25 | Colby | L, 4-3 | 25 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 1 |
| Apr 25 | Colby | L, 2-1 | 25 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 14 | 1 | 0 |
| Apr 28 | Eastern Conn. St. | L, 9-0 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Apr 28 | Eastern Conn. St. | L, 9-0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Apr 29 | at Western Conn. St. | L, 8-0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Apr 29 | at Western Conn. St. | L, 4-0 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
