Bowdoin vs. Southern Maine
@ Ben Light Gymnasium; Ithaca, N.Y.
3/2/2012 at 6 p.m.
@ Ben Light Gymnasium; Ithaca, N.Y.
3/2/2012 at 6 p.m.
|
Bowdoin
75 |
Southern Me.
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowdoin (20-7) | 32 | 43 | 75 |
| Southern Me. (21-7) | 36 | 32 | 68 |
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jill Henrikson | 32 | 4-7 | 1-2 | 3-6 | 1 | 6 | 7 | 3 | 0 | 1 | 6 | 4 | 12 |
| 25 | Alexa Barry | 25 | 1-5 | 0-2 | 2-2 | 4 | 5 | 9 | 1 | 4 | 3 | 2 | 4 | 4 |
| 02 | Kaitlin Donahoe | 40 | 5-13 | 2-7 | 8-8 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 2 | 20 |
| 03 | Amy Hackett | 40 | 5-13 | 1-5 | 3-5 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 14 |
| 21 | Ellery Gould | 27 | 2-10 | 1-4 | 0-0 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Allie Piscina | 15 | 5-9 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| 32 | Megan Phelps | 18 | 2-5 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 7 |
| 31 | Siena Mitman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 23 | Sara Binkhorst | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
24-62 38.7% |
9-27 33.3% |
18-23 78.3% |
13 | 25 | 38 | 14 | 13 | 5 | 15 | 19 | 75 | ||
Southern Me. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Haley Jordan - F | 25 | 4-9 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 1 | 6 | 5 | 9 |
| 34 | Courtney Cochran - C | 38 | 5-17 | 0-1 | 10-12 | 4 | 13 | 17 | 0 | 0 | 1 | 3 | 2 | 20 |
| 11 | Renee Nicholas - G | 27 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 3 | 0 |
| 23 | Erin McNamara - G | 36 | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 8 |
| 10 | Nicole Garland - G | 36 | 6-10 | 3-7 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Jordan Grant | 29 | 4-7 | 0-2 | 3-6 | 5 | 3 | 8 | 1 | 3 | 0 | 3 | 2 | 11 |
| 12 | Kim Rivet | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Abby Hasson | 2 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 25 | Meredith Reid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stephanie Gallagher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-55 41.8% |
3-11 27.3% |
19-27 70.4% |
13 | 30 | 43 | 11 | 7 | 2 | 22 | 16 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Bowdoin-None; Southern Me.-None. Officials: Larry Hardesty, Vic Torregiano, Deanna Blankenberg Attendance: 350 Time: 6 p.m. |
