Official Basketball Box Score
Bowdoin vs. Southern Maine
3/2/2012 at 6 p.m. @ Ben Light Gymnasium; Ithaca, N.Y.

VISITORS: Bowdoin (20-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Jill Henrikson...... *  4-7  1-2  3-6 1 6 4 12 3 6 0 32
25 Alexa Barry......... *  1-5  0-2  2-2 4 5 4 4 1 2 4 25
02 Kaitlin Donahoe..... *  5-13  2-7  8-8 1 5 2 20 5 3 3 40
03 Amy Hackett......... *  5-13  1-5  3-5 1 3 2 14 3 1 3 40
21 Ellery Gould........ *  2-10  1-4  0-0 5 1 0 5 1 1 1 27
04 Allie Piscina.......  5-9  3-4  0-0 0 0 4 13 0 0 0 15
32 Megan Phelps........  2-5  1-3  2-2 1 2 3 7 1 1 2 18
31 Siena Mitman........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 3 0 0  
23 Sara Binkhorst......  0-0  0-0  0-0 0 0 0 0 0 1 0 3
Totals.............. 24-62 9-27 18-23 13 25 38  19 75 14 15 13 200
TOTAL FG% 1st Half: 34.5% 2nd Half: 42.4% Game: 38.7%
3-Pt. FG% 1st Half: 26.7% 2nd Half: 41.7% Game: 33.3%
F Throw% 1st Half: 88.9% 2nd Half: 71.4% Game: 78.3%

HOME TEAM: Southern Me. (21-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Haley Jordan........ F  4-9  0-0  1-2 0 5 5 9 2 6 0 25
34 Courtney Cochran.... C  5-17  0-1  10-12 4 13 17  2 20 0 3 0 38
11 Renee Nicholas...... G  0-3  0-0  0-0 2 3 3 0 4 4 2 27
23 Erin McNamara....... G  3-6  0-1  2-2 0 2 2 8 4 3 2 36
10 Nicole Garland...... G  6-10  3-7  2-3 0 2 1 17 0 2 0 36
33 Jordan Grant........  4-7  0-2  3-6 5 3 2 11 1 3 3 29
12 Kim Rivet...........  0-1  0-0  0-0 0 0 1 0 0 0 0 4
43 Abby Hasson.........  1-2  0-0  1-2 1 0 0 3 0 1 0 2
TM TEAM................       1 2 0 0  
25 Meredith Reid.......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
14 Stephanie Gallagher.  0-0  0-0  0-0 0 0 0 0 0 0 0 3
Totals.............. 23-55 3-11 19-27 13 30 43  16 68 11 22 7 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 33.3% Game: 41.8%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 0.0% Game: 27.3%
F Throw% 1st Half: 62.5% 2nd Half: 73.7% Game: 70.4%

Score by Periods 1 2 Total
 
Bowdoin............. 32 43 - 75
Southern Me......... 36 32 - 68
Officials: Larry Hardesty, Vic Torregiano, Deanna Blankenberg
Attendance: 350
Technical fouls: BOW-None. USM-None.
Points off turnovers: BOW-21, USM-13.
2nd chance points: BOW-5, USM-11.
Bench Points: BOW-20, USM-14.