Manhattanville at Southern Me.
at Gorham, Maine
12/3/2011 at 1:00 pm
at Gorham, Maine
12/3/2011 at 1:00 pm
|
Manhattanville
0 |
Southern Me.
0 |
| Scoring | 1 | 2 | 3 | OT | OT - |
|---|---|---|---|---|---|
| Manhattanville (4-4-1; 3-2-1) | 0 | 0 | 0 | 0 | 0 |
| Southern Me. (3-3-1; 3-2-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
Manhattanville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Mallory Watts | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sonia Occhionero | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lauren Nutkevitch * | d | 0 | 0 | 0 | 0 | 2 |
| 7 | Erin Sidjak | 0 | 0 | 0 | 0 | 0 | |
| 8 | Katie Little | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aubrey Bachand | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nicolette Gosselin | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Taylor * | rw | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessica Kehoe * | c | 0 | 0 | 0 | 0 | 0 |
| 15 | Sydney Asselstine | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rachael Morrison | 0 | 0 | 0 | 0 | 0 | |
| 19 | Haleigh Hutchinson | 0 | 0 | 0 | 0 | 0 | |
| 21 | Trenah Stauffer * | d | 0 | 0 | 0 | 0 | 0 |
| 22 | Alla Traun | 0 | 0 | 0 | 0 | 0 | |
| 24 | Caitlyn Beauvais | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackie Solomito * | lw | 0 | 0 | 0 | 0 | 2 |
| 27 | Lynsey Schill | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kelly Keane | 0 | 0 | 0 | 0 | 2 | |
| 30 | Emy Cote * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 35 | 2 | |
| Totals | 0 | 0 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Emy Cote (T, 1-3-1) | 0 | 65:00 | 10 | 10 | 0 | |
Southern Me. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bridget O'Brien | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Kailey Bubier * | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Courtney White | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Maggie Lane | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Bridget Mini | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Smith * | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Erin Banfield | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Jana Sacco | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Joanna Gaube | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kylie Blasen | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Katie Davis | D | 0 | 0 | 0 | 0 | 2 |
| 15 | Christen Hart | F | 0 | 0 | 0 | 0 | 4 |
| 17 | Jackie Lacroix | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Talya Bent * | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Paradis * | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Shannon Cronin | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Soar * | F | 0 | 0 | 0 | 0 | 2 |
| 27 | Julia Pearl | F | 0 | 0 | 0 | 0 | 0 |
| 31 | Liz Bergstrom * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 10 | 0 | |
| Totals | 0 | 0 | 10 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Liz Bergstrom (T, 3-2-1) | 0 | 65:00 | 35 | 35 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 01:31 | Katie Davis: HOOKING | 2 minutes | |||
| Manhattanville | 08:31 | Jackie Solomito: TRIPPING | 2 minutes | |||
| Manhattanville | 18:31 | Kelly Keane: INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| Southern Me. | 02:30 | Alex Smith: CHECKING | 2 minutes | |||
| Southern Me. | 04:41 | Christen Hart: TRIPPING | 2 minutes | |||
| Manhattanville | 11:22 | Lauren Nutkevitch: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Southern Me. | 04:11 | Brittany Soar: HOOKING | 2 minutes | |||
| Southern Me. | 11:38 | Christen Hart: CHECKING | 2 minutes | |||
| -- OT -- | ||||||
| Manhattanville | 04:37 | TEAM: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Manhattanville | 8 | 8 | 16 | 3 | 35 |
| Southern Me. | 1 | 5 | 3 | 1 | 10 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 76 Referee: Michael Pleau Referee: Gary Gorman Linesman: Sean Drew Game timekeeper: Tim O'Carroll Scorer: BL Elfring |
* Starter
