U. of Southern Maine at Eastern Connecticut
@ Mansfield, Conn.
4/21/2012 at 3 p.m.
@ Mansfield, Conn.
4/21/2012 at 3 p.m.
|
Southern Me.
15 |
Eastern Conn. St.
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Me. (6-9, 2-2 LEC) | 9 | 6 | 15 |
| Eastern Conn. St. (10-6, 3-2 LEC) | 10 | 10 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Me. | Eastern Conn. St. | ||
| Eastern Conn. St. | 29:08 | Nicole Shusdock (Free position shot) | 0 | 1 |
| Eastern Conn. St. | 26:55 | Ashley Prizio (Daniela Marchitto) | 0 | 2 |
| Southern Me. | 24:53 | Jacki Kelly (Free position shot) | 1 | 2 |
| Southern Me. | 24:05 | Jacki Kelly (Free position shot) | 2 | 2 |
| Eastern Conn. St. | 21:34 | Alexa Foldy (Ashley Prizio) | 2 | 3 |
| Southern Me. | 19:53 | DN - Jacki Kelly (unassisted) | 3 | 3 |
| Eastern Conn. St. | 18:36 | Daniela Marchitto (Free position shot) | 3 | 4 |
| Southern Me. | 15:42 | UP - Rosie Forster (Shelby Turcotte) | 4 | 4 |
| Eastern Conn. St. | 13:03 | Daniela Marchitto (unassisted) | 4 | 5 |
| Eastern Conn. St. | 11:49 | Ashley Prizio (Erin Conn) | 4 | 6 |
| Eastern Conn. St. | 11:30 | Alexa Foldy (Christine Lillis) | 4 | 7 |
| Southern Me. | 09:21 | Jacki Kelly (Free position shot) | 5 | 7 |
| Southern Me. | 06:30 | Rosie Forster (unassisted) | 6 | 7 |
| Southern Me. | 06:20 | Rosie Forster (unassisted) | 7 | 7 |
| Southern Me. | 05:23 | Samantha Purcell (Jess Gassman) | 8 | 7 |
| Southern Me. | 04:51 | UP - Jacki Kelly (unassisted) | 9 | 7 |
| Eastern Conn. St. | 04:06 | Erin Conn (Free position shot) | 9 | 8 |
| Eastern Conn. St. | 01:11 | Daniela Marchitto (Free position shot) | 9 | 9 |
| Eastern Conn. St. | 00:01 | UP - Ashley Prizio (Erin Conn) | 9 | 10 |
| -- 2nd -- | Southern Me. | Eastern Conn. St. | ||
| Southern Me. | 29:39 | Jacki Kelly (unassisted) | 10 | 10 |
| Eastern Conn. St. | 27:18 | Christina Rully (unassisted) | 10 | 11 |
| Eastern Conn. St. | 26:02 | Nicole Shusdock (Free position shot) | 10 | 12 |
| Southern Me. | 21:59 | Jacki Kelly (unassisted) | 11 | 12 |
| Eastern Conn. St. | 19:37 | Erin Conn (Free position shot) | 11 | 13 |
| Eastern Conn. St. | 10:13 | Taylor Shannon (Ashley Prizio) | 11 | 14 |
| Eastern Conn. St. | 06:37 | Ashley Prizio (unassisted) | 11 | 15 |
| Eastern Conn. St. | 05:52 | Daniela Marchitto (unassisted) | 11 | 16 |
| Southern Me. | 05:40 | Jacki Kelly (unassisted) | 12 | 16 |
| Eastern Conn. St. | 04:44 | Sandy Scarpa (unassisted) | 12 | 17 |
| Eastern Conn. St. | 04:08 | Daniela Marchitto (Free position shot) | 12 | 18 |
| Eastern Conn. St. | 03:06 | Daniela Marchitto (unassisted) | 12 | 19 |
| Southern Me. | 02:52 | Shelby Turcotte (Jacki Kelly) | 13 | 19 |
| Southern Me. | 01:40 | Jacki Kelly (unassisted) | 14 | 19 |
| Southern Me. | 01:01 | Shelby Turcotte (Free position shot) | 15 | 19 |
| Eastern Conn. St. | 00:04 | UP - Megan Barrett (Ashley Prizio) | 15 | 20 |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Garry | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Shelby Turcotte * | A | 2 | 1 | 3 | 3 | 2 | 0 | 6 | 0 |
| 5 | Gina Johnson * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacki Kelly * | M | 9 | 1 | 12 | 10 | 3 | 4 | 2 | 2 |
| 7 | Libby Marsano | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bridget FitzGerald * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rosie Forster * | M | 3 | 0 | 4 | 4 | 0 | 6 | 0 | 0 |
| 11 | Jess Gassman * | M | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Grenier * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 16 | McKinzie Parker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cass Leighton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Julia Gordon * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| 21 | Jenna Cyr * | M | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 1 |
| 23 | Talya Bent | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Julia Pearl * | A | 0 | 0 | 3 | 1 | 1 | 4 | 5 | 2 |
| 25 | Kim Vogel * | G | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| 27 | Samantha Purcell * | A | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 |
| Totals | 15 | 3 | 31 | 21 | 19 | 17 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kim Vogel (L, 6-9) | 20 | 60:00 | 10 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacki Kelly 3-10; Rosie Forster 8-15; Jenna Cyr 6-11 | |||||||||
| PIM: Rosie Forster 2-240; Julia Pearl 2-240 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristianna Ibsen * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 1 | Meg Eremita | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Megan Barrett * | d | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
| 6 | Ashley Prizio * | a | 4 | 3 | 10 | 7 | 1 | 1 | 2 | 0 |
| 7 | Taylor Shannon * | m | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8 | Daniela Marchitto * | m | 6 | 1 | 12 | 8 | 1 | 0 | 3 | 1 |
| 11 | Ashley Wolk * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 14 | Rachel Meotti * | d | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 3 |
| 15 | Sandy Scarpa | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Taylor Buchanan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Erin Conn * | a | 2 | 2 | 7 | 4 | 1 | 10 | 4 | 0 |
| 21 | Alexa Foldy * | m | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 22 | Kelsea Burkhardt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Christine Lillis | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Nicole Shusdock * | a | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 26 | Christina Rully * | m | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 1 |
| 27 | Samantha Barone * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 32 | Amber Petrizzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 7 | 44 | 30 | 23 | 19 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristianna Ibsen (W, 10-6) | 12 | 56:54 | 6 | 18 |
| 32 | Amber Petrizzo | 3 | 3:06 | 0 | 3 |
| Totals | 15 | 60:00 | 6 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ashley Wolk 1-3; Erin Conn 18-33 | |||||||||
| PIM: Ashley Prizio 1-120; Daniela Marchitto 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 6 | 4 | 10 |
| Eastern Conn. St. | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 11 | 8 | 19 |
| Eastern Conn. St. | 12 | 11 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 12 | 12 | 24 |
| Eastern Conn. St. | 8 | 12 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 5-10 | 7-10 | 12-20 |
| Eastern Conn. St. | 7-9 | 10-12 | 17-21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 10 | 7 | 17 |
| Eastern Conn. St. | 9 | 10 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 2-10 | 1-5 | 3-15 |
| Eastern Conn. St. | 1-5 | 3-5 | 4-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 19 | 12 | 31 |
| Eastern Conn. St. | 20 | 24 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 0 | 0 | 0 |
| Eastern Conn. St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Me. | 20:51 | Rosie Forster: - YELLOW CARD | |
| Eastern Conn. St. | 17:11 | Daniela Marchitto: - YELLOW CARD | |
| Eastern Conn. St. | 05:12 | Ashley Prizio: - YELLOW CARD | |
| Southern Me. | 00:46 | Rosie Forster: - YELLOW CARD | |
| -- 2nd -- | |||
| Southern Me. | 24:13 | Julia Pearl: - YELLOW CARD | |
| Southern Me. | 01:23 | Julia Pearl: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:21 Attendance: 150 Officials and game personnel: Rich Sabatini ; Cori Krajewski ; JoEllen McCarthy ; Marissa Malouf |
| Starter * |
