Samantha Purcell | #27 | A | Southern Me.
| gp | p | g | a |
|---|---|---|---|
| 18 | 15 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Bates | L, 20-9 |
| Apr 17 | at Rhode Island Col. | W, 14-8 |
| Apr 21 | at Eastern Conn. St. | L, 20-15 |
| Apr 25 | Plymouth St. | L, 14-8 |
| Apr 28 | Mass.-Dartmouth | W, 19-8 |
| May 1 | Western Conn. St. | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Points | 15 | 6 | ||
| Goals | 11 | 6 | ||
| Assists | 4 | 0 | ||
| Shots | 23 | 12 | ||
| Shooting percentage | 47.8 | 50.0 | ||
| Shots on goal | 19 | 10 | ||
| Shots on goal percentage | 82.6 | 83.3 | ||
| Free position goals-shots | 2-4 | 2-3 | ||
| Ground balls | 17 | 10 | ||
| Draw controls | 2 | 0 | ||
| Turnovers | 28 | 5 | ||
| Caused turnovers | 1 | 0 | ||
| Fouls | 1 | 0 | ||
