Southern Me. vs. Bowdoin at Brunswick, Maine
9/8/2011 at 4:30
9/8/2011 at 4:30
|
Southern Me.
0 |
Bowdoin
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Me. (0-3) | 0 | 0 | 0 |
| Bowdoin (1-0) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kat Rothe at goalie for Southern Maine. |
| 00:00 | Louise Johnson at goalie for Bowdoin. |
| 01:17 | Shot by BOW Lauren Skerritt, SAVE Kat Rothe. |
| Foul on Bowdoin. | |
| 03:30 | Corner kick by BOW Celeste Swain [03:30]. |
| 04:06 | Corner kick by BOW Celeste Swain [04:06]. |
| 04:22 | Header Shot by BOW Lauren Skerritt HIGH. |
| 05:09 | Shot by BOW Lauren Skerritt HIGH. |
| 06:19 | Shot by BOW Ellery Gould BLOCKED. |
| 07:37 | Corner kick by BOW Celeste Swain [07:37]. |
| 07:52 | Shot by BOW Lauren Skerritt WIDE. |
| Foul on Southern Maine. | |
| 08:35 | Shot by BOW Lauren Skerritt WIDE. |
| 09:09 | Shot by BOW Ellery Gould WIDE. |
| 11:19 | Shot by BOW Toni DaCampo BLOCKED. |
| 13:25 | Shot by BOW Ellery Gould WIDE. |
| 14:53 | Offside against Bowdoin. |
| 15:39 | Offside against Bowdoin. |
| 18:33 | Shot by SMWS11 Stefanie Stockwell WIDE. |
| 19:17 | Header Shot by BOW Lauren Skerritt WIDE. |
| 20:00 | Offside against Bowdoin. |
| 21:33 | Header Shot by BOW Ellery Gould, SAVE Kat Rothe. |
| 22:41 | BOW substitution: Casey Blossom for Celeste Swain. |
| 22:41 | BOW substitution: Kaley Nelson for Toni DaCampo. |
| 24:58 | Corner kick by BOW Lauren Skerritt [24:58]. |
| Foul on Southern Maine. | |
| 26:01 | GOAL by BOW Kaley Nelson (FIRST GOAL), goal number 1 for season. * |
| Score: Southern Me. 0 - Bowdoin 1 | |
| 27:14 | Shot by BOW Molly Popolizio, SAVE Kat Rothe. |
| 27:34 | Shot by BOW Casey Blossom WIDE. |
| 27:46 | Shot by BOW Casey Blossom, SAVE Kat Rothe. |
| 29:22 | Corner kick by BOW Alexa Yurick [29:22]. |
| Foul on Bowdoin. | |
| Foul on Southern Maine. | |
| 38:27 | SMWS11 substitution: Nicole Taylor for Stefanie Stockwell. |
| 39:12 | Shot by BOW Stacie Sammott BLOCKED. |
| 39:21 | Shot by BOW Alexa Yurick BLOCKED. |
| 39:29 | Shot by BOW Molly Popolizio, SAVE Kat Rothe. |
| 40:14 | Shot by SMWS11 Jessica Boynton WIDE. |
| Foul on Bowdoin. | |
| 41:14 | GOAL by BOW Ellery Gould, Assist by Alexa Yurick. * |
| Score: Southern Me. 0 - Bowdoin 2 | |
| Foul on Bowdoin. | |
| Offside against Bowdoin. | |
| Foul on Southern Maine. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:14 | Offside against Bowdoin. |
| 47:09 | Shot by BOW Molly Popolizio HIT POST. |
| 49:53 | Offside against Bowdoin. |
| Foul on Southern Maine. | |
| Foul on Bowdoin. | |
| 52:25 | Shot by SMWS11 Morgan Libby WIDE. |
| 52:59 | Shot by BOW Molly Popolizio, SAVE Kat Rothe. |
| 54:04 | Shot by BOW Ellery Gould, SAVE Kat Rothe. |
| 54:30 | Shot by BOW Celeste Swain HIT POST. |
| Foul on Bowdoin. | |
| 56:57 | GOAL by BOW Ellery Gould, Assist by Casey Blossom, goal number 2 for season. * |
| Score: Southern Me. 0 - Bowdoin 3 | |
| 56:57 | SMWS11 substitution: Emma Pooler for Katie Grenier. |
| 60:05 | Shot by BOW Ellery Gould, SAVE Kat Rothe. |
| 60:33 | SMWS11 substitution: Jessica Boynton for Laura Hayward. |
| 62:34 | Shot by SMWS11 Cathy Wise, SAVE Louise Johnson. |
| 63:02 | Shot by BOW Casey Blossom, SAVE Kat Rothe. |
| Foul on Bowdoin. | |
| 63:58 | Corner kick by SMWS11 Cathy Wise [63:58]. |
| 64:25 | Shot by SMWS11 Emma Pooler, SAVE Louise Johnson. |
| 64:53 | BOW substitution: Kaley Nelson for Molly Popolizio. |
| 66:32 | Offside against Bowdoin. |
| 67:02 | SMWS11 substitution: Laura Hayward for Stefanie Stockwell. |
| Foul on Southern Maine. | |
| 67:58 | Shot by BOW Celeste Swain WIDE. |
| 68:06 | BOW substitution: Stacie Sammott for Abby Einwag. |
| 68:19 | SMWS11 substitution: Katie Grenier for Cathy Wise. |
| 68:33 | Corner kick by BOW Celeste Swain [68:33]. |
| 70:29 | Corner kick by SMWS11 Katie Grenier [70:29]. |
| 71:23 | Offside against Bowdoin. |
| 71:58 | BOW substitution: Jenna DiCicco for Becky Krakora. |
| 72:28 | Offside against Bowdoin. |
| 73:09 | BOW substitution: Kathleen Smith for Carolyn Gorajek. |
| 73:09 | SMWS11 substitution: Emily Staples for Laura Hayward. |
| 76:12 | Corner kick by BOW Celeste Swain [76:12]. |
| 76:22 | Shot by BOW Toni DaCampo WIDE. |
| 77:57 | SMWS11 substitution: Nicole Taylor for Emma Pooler. |
| 77:57 | SMWS11 substitution: Cathy Wise for Tara Moore. |
| 80:04 | Corner kick by SMWS11 Nicole Taylor [80:04]. |
| 80:06 | SMWS11 substitution: Hilary Dube for Cassie Lyons. |
| 80:56 | Corner kick by BOW Celeste Swain [80:56]. |
| 81:32 | SMWS11 substitution: Cassie Lyons for Morgan Libby. |
| 82:17 | SMWS11 substitution: Shannon Brozyna for Katie Grenier. |
| 83:19 | Shot by BOW Ellery Gould HIGH. |
| 83:53 | Shot by BOW Ellery Gould BLOCKED. |
| 84:04 | Corner kick by BOW Celeste Swain [84:04]. |
| 84:26 | Shot by BOW Caroline Logan, SAVE Kat Rothe. |
| 85:03 | Shot by BOW Stacie Sammott, SAVE Kat Rothe. |
| 87:14 | Shot by SMWS11 Shannon Brozyna, SAVE Louise Johnson. |
| 89:06 | Shot by BOW Ellery Gould, SAVE Kat Rothe. |
| 89:54 | BOW substitution: Jacqui Maher for Jenna DiCicco. |
| 90:00 | End of period [90:00]. |
| Score: Southern Me. 0 - Bowdoin 3 | |
