Pine Manor College at. Southern Maine
@ Gorham, Maine (Hill Gymnasium)
10/18/2011 at 7:00
@ Gorham, Maine (Hill Gymnasium)
10/18/2011 at 7:00
|
Pine Manor College
3 |
Southern Maine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pine Manor College (14-4) | 25 | 25 | 25 | 3 |
| Southern Maine (0-18) | 15 | 13 | 20 | 0 |
Pine Manor College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 28 | .393 | ||
| 2 | 11 | 2 | 23 | .391 | ||
| 3 | 8 | 7 | 26 | .038 | ||
Southern Maine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 16 | .000 | ||
| 2 | 7 | 1 | 15 | .400 | ||
| 3 | 9 | 2 | 19 | .368 | ||
Pine Manor College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Keokanlaya * | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Megan Patch * | 3 | 2 | 0 | 2 | 1.000 | 24 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Phalonge Pierre | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alie Johnston * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kayla Ulery * | 3 | 4 | 1 | 9 | .333 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Destiny Mann * | 3 | 6 | 4 | 16 | .125 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jennifer Gross * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 12 | Ashley Carusone | 3 | 3 | 6 | 12 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 75 | .320 | 27 | 17 | 5 | 3 | 28 | 0 | 0 | 1 | 2 | 54.0 | ||
Southern Maine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Annie Mitchell * | 3 | 4 | 1 | 10 | .300 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Abby Boissoneault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mary Vaughan * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kendall Weeks | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brittany Guay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Patterson * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| 16 | Madalyn Terry * | 3 | 2 | 0 | 8 | .250 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nicole Hansen * | 3 | 1 | 1 | 5 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Krista Keene * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 5 | 50 | .280 | 16 | 6 | 4 | 0 | 25 | 5 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Hill Gymnasium Attendance: 77 Time: 1:05 1st Referee: Robert Wooten 2nd Referee: John Hairsine Scorer: Richard Bryant |
* = Starter
