2019-20 Men's Basketball Statistics - Southern Me.
Games
8
Pts per game
70.6
FG %
42.1
3PT %
34.0
FT %
65.8
Reb per game
38.8
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 0-2 (.000) |
Streak | Lost 1 |
Home | 2-2 |
Away | 1-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Me.-Machias | W, 84-62 |
Nov 19 | Bowdoin | W, 78-77 |
Nov 23 | Mass.-Dartmouth | L, 83-56 |
Nov 26 | Bates | L, 71-68 |
Dec 1 | at Saint Joseph's (Me.) | W, 98-91 |
Dec 4 | at Mass.-Boston | L, 67-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 2 | ||
Points | 565 | 98 | ||
Points per game | 70.6 | 49.0 | ||
FG made per game | 26.1 | 18.5 | ||
FG attempts per game | 62.0 | 57.5 | ||
FG Pct | 42.1 | 32.2 | ||
3PT made per game | 6.4 | 6.0 | ||
3PT attempts per game | 18.8 | 20.5 | ||
3PT Pct | 34.0 | 29.3 | ||
FT made per game | 12.0 | 6.0 | ||
FT attempt per game | 18.3 | 8.5 | ||
FT Pct | 65.8 | 70.6 | ||
Off rebounds per game | 12.8 | 11.5 | ||
Def rebounds per game | 26.0 | 23.0 | ||
Total rebounds per game | 38.8 | 34.5 | ||
Rebound margin per game | -0.9 | -10.0 | ||
Assists per game | 11.1 | 9.5 | ||
Turnovers per game | 15.9 | 16.5 | ||
Steals per game | 8.1 | 5.5 | ||
Blocks per game | 3.3 | 3.0 | ||
Personal fouls per game | 17.1 | 16.0 | ||
Points per game allowed | 74.1 | 75.0 | ||
Opponents' Field goal percentage | 41.8 | 40.4 | ||
Opponents' 3PT percentage | 35.8 | 38.1 | ||
Home Attendance | 522 | 0 | ||
Home Attendance average | 131 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 5 | 3 | 20.0 | 1.6-5.8 | 27.6 | 1.0-3.4 | 29.4 | 0.4-0.6 | 66.7 | 4.6 |
02 | Shamon Shinal | Jr. | G | 6 | 3 | 24.5 | 2.8-7.0 | 40.5 | 0.3-1.0 | 33.3 | 0.5-1.3 | 37.5 | 6.5 |
03 | Jacobe Thomas | So. | G | 8 | 6 | 31.8 | 8.2-16.6 | 49.6 | 1.9-4.9 | 38.5 | 3.4-5.1 | 65.9 | 21.8 |
04 | Kylani Lafleur | Jr. | G | 4 | 4 | 20.5 | 2.5-7.0 | 35.7 | 0.2-1.0 | 25.0 | 2.8-3.5 | 78.6 | 8.0 |
05 | DJ Anderson | Jr. | G | 8 | 6 | 23.5 | 3.5-8.2 | 42.4 | 1.4-2.9 | 47.8 | 1.1-2.4 | 47.4 | 9.5 |
11 | Peter Drennan | Jr. | G | 4 | - | 6.8 | 1.0-2.0 | 50.0 | 0.2-0.5 | 50.0 | 0.5-0.5 | 100.0 | 2.8 |
12 | John Martin | Fr. | G | 2 | 0 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Matt Sherburne | Fr. | G | 5 | 0 | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
20 | Derek Haney | Sr. | G | 8 | 4 | 26.5 | 2.2-6.4 | 35.3 | 0.4-2.5 | 15.0 | 1.4-2.2 | 61.1 | 6.3 |
21 | Cody Hawes | Fr. | G | 8 | 1 | 18.5 | 1.0-2.8 | 36.4 | 0.5-1.4 | 36.4 | 0.0-0.1 | 0.0 | 2.5 |
31 | Greg Madore | Fr. | F | 4 | 0 | 1.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
32 | Jay Roberts | Sr. | G | 6 | 4 | 22.8 | 2.5-7.3 | 34.1 | 0.8-3.2 | 26.3 | 1.7-2.0 | 83.3 | 7.5 |
33 | Cameron Wood | Fr. | C | 8 | 7 | 23.8 | 2.5-5.4 | 46.5 | 0.0-0.0 | - | 1.5-2.1 | 70.6 | 6.5 |
35 | Bailey van Hout | Sr. | F | 5 | 0 | 6.0 | 0.2-0.8 | 25.0 | 0.2-0.4 | 50.0 | 0.4-0.6 | 66.7 | 1.0 |
40 | Abier Manyiel | Fr. | G | 4 | 0 | 2.3 | 0.5-1.0 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.3 |
44 | Ian Nagle | Jr. | C | 7 | 1 | 7.7 | 1.1-1.7 | 66.7 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 2.9 |
Totals | 8 | 8 | 203.1 | 26.1-62.0 | 42.1 | 6.4-18.8 | 34.0 | 12.0-18.2 | 65.8 | 70.6 | |||
Opponent | 8 | 8 | 203.1 | 26.8-64.0 | 41.8 | 7.8-21.6 | 35.8 | 12.9-18.4 | 70.1 | 74.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 5 | 3 | 20.0 | 0.4 | 1.2 | 1.6 | 1.8 | - | 2.2 | 1.8 | 1.2 | 1.2 | 0.0 |
02 | Shamon Shinal | Jr. | G | 6 | 3 | 24.5 | 0.8 | 1.3 | 2.2 | 1.5 | 0.0 | 1.8 | 2.2 | 0.8 | 0.7 | 0.2 |
03 | Jacobe Thomas | So. | G | 8 | 6 | 31.8 | 1.1 | 4.5 | 5.6 | 2.5 | 0.0 | 0.5 | 2.6 | 0.2 | 1.9 | 1.0 |
04 | Kylani Lafleur | Jr. | G | 4 | 4 | 20.5 | 2.8 | 3.3 | 6.0 | 3.3 | 0.3 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 |
05 | DJ Anderson | Jr. | G | 8 | 6 | 23.5 | 1.4 | 4.8 | 6.1 | 2.5 | 0.1 | 0.8 | 2.0 | 0.4 | 0.6 | 0.0 |
11 | Peter Drennan | Jr. | G | 4 | - | 6.8 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
12 | John Martin | Fr. | G | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
14 | Matt Sherburne | Fr. | G | 5 | 0 | 2.6 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
20 | Derek Haney | Sr. | G | 8 | 4 | 26.5 | 0.4 | 2.4 | 2.8 | 1.3 | 0.0 | 2.0 | 1.3 | 1.6 | 0.9 | 0.1 |
21 | Cody Hawes | Fr. | G | 8 | 1 | 18.5 | 0.6 | 1.9 | 2.5 | 1.0 | 0.0 | 1.6 | 1.4 | 1.2 | 0.4 | 0.4 |
31 | Greg Madore | Fr. | F | 4 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
32 | Jay Roberts | Sr. | G | 6 | 4 | 22.8 | 2.2 | 3.0 | 5.2 | 2.3 | 0.0 | 1.8 | 2.3 | 0.8 | 1.5 | 0.3 |
33 | Cameron Wood | Fr. | C | 8 | 7 | 23.8 | 3.0 | 3.4 | 6.4 | 2.0 | 0.0 | 0.6 | 1.4 | 0.5 | 1.0 | 1.0 |
35 | Bailey van Hout | Sr. | F | 5 | 0 | 6.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | - | 0.4 | 0.2 |
40 | Abier Manyiel | Fr. | G | 4 | 0 | 2.3 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
44 | Ian Nagle | Jr. | C | 7 | 1 | 7.7 | 0.1 | 1.1 | 1.3 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 |
Totals | 8 | 8 | 203.1 | 12.8 | 26.0 | 38.8 | 17.1 | 0.3 | 11.1 | 15.9 | 0.7 | 8.1 | 3.3 | |||
Opponent | 8 | 8 | 203.1 | 13.1 | 26.5 | 39.6 | 17.0 | 0.4 | 12.4 | 15.3 | 0.8 | 7.5 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 5 | 3 | 100 | 8-29 | 27.6 | 5-17 | 29.4 | 2-3 | 66.7 | 23 |
02 | Shamon Shinal | Jr. | G | 6 | 3 | 147 | 17-42 | 40.5 | 2-6 | 33.3 | 3-8 | 37.5 | 39 |
03 | Jacobe Thomas | So. | G | 8 | 6 | 254 | 66-133 | 49.6 | 15-39 | 38.5 | 27-41 | 65.9 | 174 |
04 | Kylani Lafleur | Jr. | G | 4 | 4 | 82 | 10-28 | 35.7 | 1-4 | 25.0 | 11-14 | 78.6 | 32 |
05 | DJ Anderson | Jr. | G | 8 | 6 | 188 | 28-66 | 42.4 | 11-23 | 47.8 | 9-19 | 47.4 | 76 |
11 | Peter Drennan | Jr. | G | 4 | - | 27 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
12 | John Martin | Fr. | G | 2 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Matt Sherburne | Fr. | G | 5 | 0 | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
20 | Derek Haney | Sr. | G | 8 | 4 | 212 | 18-51 | 35.3 | 3-20 | 15.0 | 11-18 | 61.1 | 50 |
21 | Cody Hawes | Fr. | G | 8 | 1 | 148 | 8-22 | 36.4 | 4-11 | 36.4 | 0-1 | 0.0 | 20 |
31 | Greg Madore | Fr. | F | 4 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
32 | Jay Roberts | Sr. | G | 6 | 4 | 137 | 15-44 | 34.1 | 5-19 | 26.3 | 10-12 | 83.3 | 45 |
33 | Cameron Wood | Fr. | C | 8 | 7 | 190 | 20-43 | 46.5 | 0-0 | - | 12-17 | 70.6 | 52 |
35 | Bailey van Hout | Sr. | F | 5 | 0 | 30 | 1-4 | 25.0 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
40 | Abier Manyiel | Fr. | G | 4 | 0 | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
44 | Ian Nagle | Jr. | C | 7 | 1 | 54 | 8-12 | 66.7 | 0-0 | - | 4-5 | 80.0 | 20 |
Totals | 8 | 8 | 1625 | 209-496 | 42.1 | 51-150 | 34.0 | 96-146 | 65.8 | 565 | |||
Opponent | 8 | 8 | 1625 | 214-512 | 41.8 | 62-173 | 35.8 | 103-147 | 70.1 | 593 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 5 | 3 | 100 | 2 | 6 | 8 | 9 | - | 11 | 9 | 1.2 | 6 | 0 |
02 | Shamon Shinal | Jr. | G | 6 | 3 | 147 | 5 | 8 | 13 | 9 | 0 | 11 | 13 | 0.8 | 4 | 1 |
03 | Jacobe Thomas | So. | G | 8 | 6 | 254 | 9 | 36 | 45 | 20 | 0 | 4 | 21 | 0.2 | 15 | 8 |
04 | Kylani Lafleur | Jr. | G | 4 | 4 | 82 | 11 | 13 | 24 | 13 | 1 | 2 | 4 | 0.5 | 4 | 2 |
05 | DJ Anderson | Jr. | G | 8 | 6 | 188 | 11 | 38 | 49 | 20 | 1 | 6 | 16 | 0.4 | 5 | 0 |
11 | Peter Drennan | Jr. | G | 4 | - | 27 | 1 | 0 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
12 | John Martin | Fr. | G | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
14 | Matt Sherburne | Fr. | G | 5 | 0 | 13 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2.0 | 1 | 0 |
20 | Derek Haney | Sr. | G | 8 | 4 | 212 | 3 | 19 | 22 | 10 | 0 | 16 | 10 | 1.6 | 7 | 1 |
21 | Cody Hawes | Fr. | G | 8 | 1 | 148 | 5 | 15 | 20 | 8 | 0 | 13 | 11 | 1.2 | 3 | 3 |
31 | Greg Madore | Fr. | F | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Jay Roberts | Sr. | G | 6 | 4 | 137 | 13 | 18 | 31 | 14 | 0 | 11 | 14 | 0.8 | 9 | 2 |
33 | Cameron Wood | Fr. | C | 8 | 7 | 190 | 24 | 27 | 51 | 16 | 0 | 5 | 11 | 0.5 | 8 | 8 |
35 | Bailey van Hout | Sr. | F | 5 | 0 | 30 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | - | 2 | 1 |
40 | Abier Manyiel | Fr. | G | 4 | 0 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
44 | Ian Nagle | Jr. | C | 7 | 1 | 54 | 1 | 8 | 9 | 7 | 0 | 2 | 7 | 0.3 | 1 | 0 |
Totals | 8 | 8 | 1625 | 102 | 208 | 310 | 137 | 2 | 89 | 127 | 0.7 | 65 | 26 | |||
Opponent | 8 | 8 | 1625 | 105 | 212 | 317 | 136 | 3 | 99 | 122 | 0.8 | 60 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 5 | 3 | 20.0 | 3.2-11.6 | 27.6 | 2.0-6.8 | 29.4 | 0.8-1.2 | 66.7 | 9.2 |
02 | Shamon Shinal | Jr. | G | 6 | 3 | 24.5 | 4.6-11.4 | 40.5 | 0.5-1.6 | 33.3 | 0.8-2.2 | 37.5 | 10.6 |
03 | Jacobe Thomas | So. | G | 8 | 6 | 31.8 | 10.4-20.9 | 49.6 | 2.4-6.1 | 38.5 | 4.3-6.5 | 65.9 | 27.4 |
04 | Kylani Lafleur | Jr. | G | 4 | 4 | 20.5 | 4.9-13.7 | 35.7 | 0.5-2.0 | 25.0 | 5.4-6.8 | 78.6 | 15.6 |
05 | DJ Anderson | Jr. | G | 8 | 6 | 23.5 | 6.0-14.0 | 42.4 | 2.3-4.9 | 47.8 | 1.9-4.0 | 47.4 | 16.2 |
11 | Peter Drennan | Jr. | G | 4 | - | 6.8 | 5.9-11.9 | 50.0 | 1.5-3.0 | 50.0 | 3.0-3.0 | 100.0 | 16.3 |
12 | John Martin | Fr. | G | 2 | 0 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Matt Sherburne | Fr. | G | 5 | 0 | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2-6.2 | 100.0 | 6.2 |
20 | Derek Haney | Sr. | G | 8 | 4 | 26.5 | 3.4-9.6 | 35.3 | 0.6-3.8 | 15.0 | 2.1-3.4 | 61.1 | 9.4 |
21 | Cody Hawes | Fr. | G | 8 | 1 | 18.5 | 2.2-5.9 | 36.4 | 1.1-3.0 | 36.4 | 0.0-0.3 | 0.0 | 5.4 |
31 | Greg Madore | Fr. | F | 4 | 0 | 1.8 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
32 | Jay Roberts | Sr. | G | 6 | 4 | 22.8 | 4.4-12.8 | 34.1 | 1.5-5.5 | 26.3 | 2.9-3.5 | 83.3 | 13.1 |
33 | Cameron Wood | Fr. | C | 8 | 7 | 23.8 | 4.2-9.1 | 46.5 | 0.0-0.0 | - | 2.5-3.6 | 70.6 | 10.9 |
35 | Bailey van Hout | Sr. | F | 5 | 0 | 6.0 | 1.3-5.3 | 25.0 | 1.3-2.7 | 50.0 | 2.7-4.0 | 66.7 | 6.7 |
40 | Abier Manyiel | Fr. | G | 4 | 0 | 2.3 | 8.9-17.8 | 50.0 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 22.2 |
44 | Ian Nagle | Jr. | C | 7 | 1 | 7.7 | 5.9-8.9 | 66.7 | 0.0-0.0 | - | 3.0-3.7 | 80.0 | 14.8 |
Totals | 8 | 8 | 203.1 | 25.7-61.0 | 42.1 | 6.3-18.5 | 34.0 | 11.8-18.0 | 65.8 | 69.5 | |||
Opponent | 8 | 8 | 203.1 | 26.3-63.0 | 41.8 | 7.6-21.3 | 35.8 | 12.7-18.1 | 70.1 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 5 | 3 | 20.0 | 0.8 | 2.4 | 3.2 | 3.6 | 0.0 | 4.4 | 3.6 | 1.2 | 2.4 | 0.0 |
02 | Shamon Shinal | Jr. | G | 6 | 3 | 24.5 | 1.4 | 2.2 | 3.5 | 2.4 | 0.0 | 3.0 | 3.5 | 0.8 | 1.1 | 0.3 |
03 | Jacobe Thomas | So. | G | 8 | 6 | 31.8 | 1.4 | 5.7 | 7.1 | 3.1 | 0.0 | 0.6 | 3.3 | 0.2 | 2.4 | 1.3 |
04 | Kylani Lafleur | Jr. | G | 4 | 4 | 20.5 | 5.4 | 6.3 | 11.7 | 6.3 | 0.5 | 1.0 | 2.0 | 0.5 | 2.0 | 1.0 |
05 | DJ Anderson | Jr. | G | 8 | 6 | 23.5 | 2.3 | 8.1 | 10.4 | 4.3 | 0.2 | 1.3 | 3.4 | 0.4 | 1.1 | 0.0 |
11 | Peter Drennan | Jr. | G | 4 | - | 6.8 | 1.5 | 0.0 | 1.5 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
12 | John Martin | Fr. | G | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
14 | Matt Sherburne | Fr. | G | 5 | 0 | 2.6 | 3.1 | 6.2 | 9.2 | 3.1 | 0.0 | 6.2 | 3.1 | 2.0 | 3.1 | 0.0 |
20 | Derek Haney | Sr. | G | 8 | 4 | 26.5 | 0.6 | 3.6 | 4.2 | 1.9 | 0.0 | 3.0 | 1.9 | 1.6 | 1.3 | 0.2 |
21 | Cody Hawes | Fr. | G | 8 | 1 | 18.5 | 1.4 | 4.1 | 5.4 | 2.2 | 0.0 | 3.5 | 3.0 | 1.2 | 0.8 | 0.8 |
31 | Greg Madore | Fr. | F | 4 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
32 | Jay Roberts | Sr. | G | 6 | 4 | 22.8 | 3.8 | 5.3 | 9.1 | 4.1 | 0.0 | 3.2 | 4.1 | 0.8 | 2.6 | 0.6 |
33 | Cameron Wood | Fr. | C | 8 | 7 | 23.8 | 5.1 | 5.7 | 10.7 | 3.4 | 0.0 | 1.1 | 2.3 | 0.5 | 1.7 | 1.7 |
35 | Bailey van Hout | Sr. | F | 5 | 0 | 6.0 | 0.0 | 4.0 | 4.0 | 1.3 | 0.0 | 2.7 | 0.0 | - | 2.7 | 1.3 |
40 | Abier Manyiel | Fr. | G | 4 | 0 | 2.3 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
44 | Ian Nagle | Jr. | C | 7 | 1 | 7.7 | 0.7 | 5.9 | 6.7 | 5.2 | 0.0 | 1.5 | 5.2 | 0.3 | 0.7 | 0.0 |
Totals | 8 | 8 | 203.1 | 12.6 | 25.6 | 38.2 | 16.9 | 0.2 | 11.0 | 15.6 | 0.7 | 8.0 | 3.2 | |||
Opponent | 8 | 8 | 203.1 | 12.9 | 26.1 | 39.0 | 16.7 | 0.4 | 12.2 | 15.0 | 0.8 | 7.4 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 1 | - | 16.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
02 | Shamon Shinal | Jr. | G | 2 | 2 | 27.5 | 4.0-8.5 | 47.1 | 1.0-1.0 | 100.0 | 0.5-1.0 | 50.0 | 9.5 |
03 | Jacobe Thomas | So. | G | 2 | 2 | 32.0 | 3.5-12.5 | 28.0 | 2.0-5.0 | 40.0 | 2.0-3.0 | 66.7 | 11.0 |
04 | Kylani Lafleur | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | DJ Anderson | Jr. | G | 2 | 1 | 21.0 | 2.5-5.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 7.0 |
11 | Peter Drennan | Jr. | G | 2 | - | 9.5 | 1.5-3.5 | 42.9 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 4.5 |
12 | John Martin | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Matt Sherburne | Fr. | G | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Derek Haney | Sr. | G | 2 | 1 | 22.0 | 1.0-5.5 | 18.2 | 0.0-3.0 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
21 | Cody Hawes | Fr. | G | 2 | - | 18.5 | 2.5-5.0 | 50.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 6.5 |
31 | Greg Madore | Fr. | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Jay Roberts | Sr. | G | 2 | 2 | 22.0 | 1.0-8.5 | 11.8 | 0.0-4.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
33 | Cameron Wood | Fr. | C | 2 | 2 | 20.5 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
35 | Bailey van Hout | Sr. | F | 2 | - | 5.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
40 | Abier Manyiel | Fr. | G | 2 | - | 2.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
44 | Ian Nagle | Jr. | C | 2 | - | 6.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 2 | 2 | 200.0 | 18.5-57.5 | 32.2 | 6.0-20.5 | 29.3 | 6.0-8.5 | 70.6 | 49.0 | |||
Opponent | 2 | 2 | 200.0 | 27.5-68.0 | 40.4 | 8.0-21.0 | 38.1 | 12.0-17.0 | 70.6 | 75.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 1 | - | 16.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
02 | Shamon Shinal | Jr. | G | 2 | 2 | 27.5 | 1.5 | 1.0 | 2.5 | 1.0 | - | 1.0 | 2.5 | 0.4 | 1.0 | 0.5 |
03 | Jacobe Thomas | So. | G | 2 | 2 | 32.0 | 1.0 | 6.5 | 7.5 | 2.0 | - | 0.5 | 2.5 | 0.2 | 0.0 | 1.5 |
04 | Kylani Lafleur | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | DJ Anderson | Jr. | G | 2 | 1 | 21.0 | 1.0 | 4.0 | 5.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
11 | Peter Drennan | Jr. | G | 2 | - | 9.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
12 | John Martin | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Matt Sherburne | Fr. | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
20 | Derek Haney | Sr. | G | 2 | 1 | 22.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
21 | Cody Hawes | Fr. | G | 2 | - | 18.5 | 1.5 | 2.0 | 3.5 | 1.5 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 |
31 | Greg Madore | Fr. | F | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Jay Roberts | Sr. | G | 2 | 2 | 22.0 | 2.5 | 1.5 | 4.0 | 3.5 | - | 1.5 | 2.0 | 0.8 | 0.5 | 0.0 |
33 | Cameron Wood | Fr. | C | 2 | 2 | 20.5 | 3.0 | 1.5 | 4.5 | 2.5 | - | 2.0 | 0.0 | - | 1.5 | 1.0 |
35 | Bailey van Hout | Sr. | F | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
40 | Abier Manyiel | Fr. | G | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
44 | Ian Nagle | Jr. | C | 2 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Totals | 2 | 2 | 200.0 | 11.5 | 23.0 | 34.5 | 16.0 | 0.0 | 9.5 | 16.5 | 0.6 | 5.5 | 3.0 | |||
Opponent | 2 | 2 | 200.0 | 16.0 | 28.5 | 44.5 | 13.5 | 0.0 | 12.0 | 9.5 | 1.3 | 6.5 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Keenan Hendricks | Sr. | G | 1 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
02 | Shamon Shinal | Jr. | G | 2 | 2 | 55 | 8-17 | 47.1 | 2-2 | 100.0 | 1-2 | 50.0 | 19 |
03 | Jacobe Thomas | So. | G | 2 | 2 | 64 | 7-25 | 28.0 | 4-10 | 40.0 | 4-6 | 66.7 | 22 |
04 | Kylani Lafleur | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | DJ Anderson | Jr. | G | 2 | 1 | 42 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
11 | Peter Drennan | Jr. | G | 2 | - | 19 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
12 | John Martin | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Matt Sherburne | Fr. | G | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Derek Haney | Sr. | G | 2 | 1 | 44 | 2-11 | 18.2 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
