March 18, 2019 Wis.-Superior at Southern Me.

(2-8)
3

(3-3)
14
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Wis.-Superior | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 |
Southern Me. | 6 | 3 | 2 | 3 | X | 14 | 13 | 1 |
Box Score
Wis.-Superior
Southern Me.
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tiffany Kirk lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashley Taipale rf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Alayna Tulip 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabby Gidley c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Davriana Horvath dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Bailey Armstong 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bailey Kinnunen ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Amanda Kishish p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Damara Theis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Yoch 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Amelia Leger cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 2 | 2 | 3 |
Batting
HR:
Ashley Taipale
RBI:
Ashley Taipale (2)
, Davriana Horvath
Fielding
E:
Tiffany Kirk
, Bailey Armstong
, Bailey Kinnunen
, Amelia Leger
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Erin Martin rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Kaitlyn Nelson 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Brooke Cross cf | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Tabatha Hirsch 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexis Brown p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Ashley Tinsman c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ashley Alward dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kayleigh Bohan 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Hannah Kenney lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Hink ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Horner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Davenport | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Howe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Sanborn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tayla Piazza | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 25 | 14 | 13 | 8 | 0 | 1 | 2 |
Batting
2B:
Erin Martin (2)
, Tayla Piazza
HR:
Alexis Brown
, Kayleigh Bohan
RBI:
Brooke Cross (2)
, Alexis Brown (2)
, Ashley Tinsman
, Kayleigh Bohan (2)
, Tayla Piazza
Sac Fly:
Brooke Cross
Baserunning
SB:
Kaitlyn Nelson
Fielding
E:
Brynn Hink
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Amanda Kishish (L, 2-3) | 4.0 | 10 | 11 | 9 | 1 | 1 | 2 |
Damara Theis | 1.0 | 2 | 3 | 0 | 2 | 0 | 0 |
Totals | 5.0 | 12 | 14 | 9 | 3 | 1 | 2 |
Pitching
Batters faced:
Amanda Kishish (21)
, Damara Theis (7)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alexis Brown (W, 3-1) | 5.0 | 4 | 3 | 2 | 2 | 2 | 1 |
Totals | 5.0 | 4 | 3 | 2 | 2 | 2 | 1 |
Pitching
Batters faced:
Alexis Brown (22)
Other Information
Location: | Clermont, Fla. |
Stadium: | Hancock Field |
Attendance: | 24 |
Weather: |