Southern Me. at Endicott
at Beverly, Mass.
10/28/2017 at 7:00 PM
at Beverly, Mass.
10/28/2017 at 7:00 PM
Southern Me.
0 |
Endicott
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Southern Me. (0-1-0) | 0 | 0 | 0 | 0 |
Endicott (1-0-0) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Endicott | 08:18 | PP - Michaela McNamara ( Ellen Carter & Jillian Gibbs ) |
-- 2nd -- | ||
Endicott | 19:00 | Lauren Ferraiuolo ( Madison Huber & Rachel Lustenring ) |
-- 3rd -- | ||
Endicott | 07:19 | Lexi Klein ( Caroline Hughes & Teneal Perry ) |
Three Stars | ||
---|---|---|
Vendela Jonsson
- Endicott Michaela McNamara - Endicott Britney Evangelista - Southern Me. |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Riley Kirk | 0 | 0 | -1 | 1 | 0-0 | 2 | |
6 | Tatiana Doucette * | d | 0 | 0 | -1 | 1 | 0-1 | 0 |
9 | Emilee Burris | 0 | 0 | -1 | 1 | 0-0 | 0 | |
10 | Allison Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Julia Ormsby * | c | 0 | 0 | 0 | 3 | 13-29 | 2 |
13 | Jill Hannigan | 0 | 0 | -1 | 2 | 8-15 | 0 | |
15 | Delaney O'Connor * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
17 | Meghan Concannon | 0 | 0 | 0 | 3 | 0-0 | 2 | |
18 | Shannon Colbert * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
19 | Samantha Comeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Joanna Scheidegger | 0 | 0 | -1 | 2 | 0-0 | 0 | |
21 | Jensen Hamblett | 0 | 0 | -2 | 4 | 0-0 | 2 | |
22 | Amanda Piknick | 0 | 0 | -1 | 3 | 0-6 | 2 | |
25 | Grace Simmons * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
31 | Britney Evangelista * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 24 | 21-51 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Britney Evangelista (L, 0-1-0) | 3 | 60:00 | 45 | 48 | 0 |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Lauren Ferraiuolo | 1 | 0 | +2 | 2 | 0-0 | 2 | |
4 | Meaghan Farragher * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Madison Huber | 0 | 1 | +2 | 0 | 0-0 | 0 | |
8 | Ellen Carter * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
9 | Michaela McNamara * | lw | 1 | 0 | 0 | 7 | 4-6 | 0 |
11 | Caroline Hughes | 0 | 1 | +1 | 8 | 0-0 | 0 | |
13 | Maggie Layo * | c | 0 | 0 | 0 | 2 | 9-11 | 0 |
14 | Holly Erbe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Ashlie Jones | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Lexi Klein | 1 | 0 | +1 | 5 | 0-0 | 0 | |
19 | Jade Meier | 0 | 0 | 0 | 4 | 1-2 | 0 | |
20 | Samantha Fuller | 0 | 0 | +1 | 1 | 0-0 | 0 | |
21 | Dynnea Bezona | 0 | 0 | 0 | 3 | 6-9 | 2 | |
22 | Courtney Walpole | 0 | 0 | 0 | 4 | 4-10 | 2 | |
23 | Rachel Lustenring | 0 | 1 | +1 | 1 | 0-4 | 0 | |
24 | Teneal Perry | 0 | 1 | +2 | 2 | 6-9 | 0 | |
25 | Alexa Pretkelis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Jillian Gibbs * | rw | 0 | 1 | 0 | 4 | 0-0 | 2 |
29 | Vendela Jonsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 48 | 30-51 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Vendela Jonsson (W, 1-0-0) | 0 | 59:58 | 24 | 24 | 0 | ||
Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 24 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Southern Me. | 05:55 | Jensen Hamblett: SLASHING | MINOR | 2 minutes | ||
Southern Me. | 07:29 | Riley Kirk: ROUGHING | MINOR | 2 minutes | ||
Southern Me. | 17:39 | Meghan Concannon: CROSS-CHECKING | MINOR | 2 minutes | ||
Southern Me. | 18:25 | Amanda Piknick: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Endicott | 03:44 | Lauren Ferraiuolo: CHECKING | MINOR | 2 minutes | ||
Endicott | 05:14 | Jillian Gibbs: CHECKING | MINOR | 2 minutes | ||
Endicott | 10:25 | Dynnea Bezona: TRIPPING | MINOR | 2 minutes | ||
Southern Me. | 13:10 | Julia Ormsby: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Endicott | 01:44 | Ellen Carter: ROUGHING | MINOR | 2 minutes | ||
Endicott | 04:36 | Alexa Pretkelis: TRIPPING | MINOR | 2 minutes | ||
Endicott | 11:33 | Courtney Walpole: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southern Me. | 8 | 7 | 9 | 24 |
Endicott | 17 | 19 | 12 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 250 Referee: Michael Sheeran Referee: Robin Taylor Linesman: David Young Linesman: Chris Peter Scorer: Shawn Medeiros |
* Starter