Southern Me. at Norwich
at Northfield, Vt.
11/17/2017 at 4:00 PM
at Northfield, Vt.
11/17/2017 at 4:00 PM
Southern Me.
0 |
Norwich
10 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Southern Me. (2-4-0, 2-3-0) | 0 | 0 | 0 | 0 |
Norwich (7-0-1, 5-0-0) | 3 | 5 | 2 | 10 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 04:26 | Alyssa Hulst ( Adrieana Rossini & Sarah Schwenzfeier ) |
Norwich | 08:19 | Maggie Conroy ( unassisted) |
Norwich | 16:22 | PP - Adrieana Rossini ( Sarah Schwenzfeier & Alyssa Hulst ) |
-- 2nd -- | ||
Norwich | 00:24 | Alyssa Hulst ( Sarah Schwenzfeier & Carly Menges ) |
Norwich | 03:34 | PP - Sarah Schwenzfeier ( Carly Menges & Emily Lambert ) |
Norwich | 07:12 | PP - Bryn Labbe ( Amanda Conway & Robyn Foley ) |
Norwich | 11:41 | PP - Nicole Goebel ( KC Herne & Kelley Madden ) |
Norwich | 18:33 | Amanda Conway ( Samantha Benoit & Bryn Labbe ) |
-- 3rd -- | ||
Norwich | 13:49 | PP - Adrieana Rossini ( Sarah Schwenzfeier ) |
Norwich | 16:07 | Amanda Conway ( Sophie McGovern ) |
Three Stars | ||
---|---|---|
Sarah Schwenzfeier
- Norwich Alyssa Hulst - Norwich Adrieana Rossini - Norwich |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Riley Kirk * | d | 0 | 0 | -7 | 0 | 0-0 | 0 |
9 | Emilee Burris | 0 | 0 | -4 | 0 | 0-0 | 0 | |
10 | Allison Mackenzie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Julia Ormsby | 0 | 0 | -8 | 0 | 6-27 | 0 | |
13 | Jill Hannigan | 0 | 0 | -2 | 2 | 6-19 | 0 | |
15 | Delaney O'Connor | 0 | 0 | -3 | 0 | 0-0 | 0 | |
17 | Meghan Concannon | 0 | 0 | -1 | 1 | 0-2 | 0 | |
18 | Shannon Colbert * | rw | 0 | 0 | -3 | 0 | 0-0 | 4 |
19 | Samantha Comeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Joanna Scheidegger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Jensen Hamblett | 0 | 0 | -4 | 0 | 0-0 | 0 | |
22 | Amanda Piknick * | c | 0 | 0 | -4 | 1 | 4-13 | 0 |
25 | Grace Simmons * | d | 0 | 0 | -5 | 1 | 0-0 | 4 |
27 | Katie Nolan * | lw | 0 | 0 | -2 | 1 | 0-0 | 4 |
31 | Britney Evangelista * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 6 | 16-61 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Britney Evangelista | 10 | 60:00 | 55 | 65 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Amanda Conway * | rw | 2 | 1 | +3 | 7 | 0-0 | 0 |
3 | Robyn Foley * | d | 0 | 1 | +3 | 1 | 0-0 | 0 |
7 | KC Herne | 0 | 1 | +3 | 4 | 7-10 | 0 | |
8 | Samantha Benoit * | d | 0 | 1 | +3 | 5 | 0-0 | 0 |
9 | Liesel Baker | 0 | 0 | 0 | 1 | 1-1 | 0 | |
10 | Adrieana Rossini | 2 | 1 | +5 | 6 | 0-0 | 0 | |
11 | Jessica Piracini | 0 | 0 | +1 | 3 | 11-13 | 0 | |
12 | Maggie Conroy | 1 | 0 | +1 | 3 | 0-0 | 0 | |
13 | Kirsten Watts | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Nicole Goebel | 1 | 0 | +2 | 5 | 0-1 | 0 | |
17 | Bryn Labbe * | c | 1 | 1 | +3 | 5 | 12-17 | 2 |
18 | Michelle Masperi | 0 | 0 | +5 | 0 | 0-0 | 0 | |
19 | Maddie Tasha | 0 | 0 | +1 | 1 | 0-0 | 0 | |
20 | Sophie McGovern * | lw | 0 | 1 | +3 | 6 | 0-0 | 0 |
21 | Sarah Schwenzfeier | 1 | 4 | +5 | 5 | 14-19 | 0 | |
23 | Carly Menges | 0 | 2 | +5 | 3 | 0-0 | 0 | |
25 | Kelley Madden | 0 | 1 | +2 | 4 | 0-0 | 0 | |
27 | Alyssa Hulst | 2 | 1 | +5 | 3 | 0-0 | 0 | |
35 | Emily Lambert * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 10 | 16 | 65 | 45-61 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Emily Lambert | 0 | 59:50 | 6 | 6 | 0 | ||
Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 6 | 6 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Norwich | 09:25 | Bryn Labbe: CROSS-CHECKING | MINOR | 2 minutes | ||
Southern Me. | 15:54 | Grace Simmons: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Southern Me. | 03:12 | Grace Simmons: SLASHING | MINOR | 2 minutes | ||
Southern Me. | 06:44 | Katie Nolan: TRIPPING | MINOR | 2 minutes | ||
Southern Me. | 11:10 | Shannon Colbert: TRIPPING | MINOR | 2 minutes | ||
Southern Me. | 18:49 | Katie Nolan: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Southern Me. | 13:11 | Shannon Colbert: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Southern Me. | 1 | 1 | 4 | 6 |
Norwich | 25 | 25 | 15 | 65 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 149 Referee: Peckham Referee: Cross Linesman: McQuesten Linesman: Hickey Scorer: Derek Dunning |
* Starter