Johnson & Wales (RI) at Southern Me.
at Gorham, Maine
12/8/2017 at 4:00 pm
at Gorham, Maine
12/8/2017 at 4:00 pm
Johnson & Wales (RI)
1 |
Southern Me.
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (3-6-3) | 0 | 0 | 1 | 1 |
Southern Me. (3-8-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Johnson & Wales (RI) | 04:22 | Kaitlin Irvine ( Kathryn Mason & Taylor Davis ) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Samantha Kawejsza * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Summer Britton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kathy Ensor * | c | 0 | 0 | 0 | 7 | 0-0 | 0 |
15 | Kaitlin Irvine | 1 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Cassidy Simanski * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
17 | Taylor Davis | 0 | 1 | 0 | 1 | 0-0 | 0 | |
18 | Hannah Tracy | 0 | 0 | 0 | 5 | 0-0 | 0 | |
20 | Kathryn Mason | 0 | 1 | 0 | 6 | 0-0 | 0 | |
22 | Victoria Perez | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | 0 | 5 | 0-0 | 2 |
25 | Linn Fernstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Drea Westgaard * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
30 | Kami Weiner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 36 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kami Weiner (W, 3-6-3) | 0 | 60:00 | 9 | 9 | 0 |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Riley Kirk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
8 | Rylie Binette * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Emilee Burris * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Allison Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Julia Ormsby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Jill Hannigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Delaney O'Connor * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Meghan Concannon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Shannon Colbert * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Samantha Comeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Joanna Scheidegger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Jensen Hamblett * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
25 | Grace Simmons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Katie Nolan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
31 | Britney Evangelista * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 9 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Britney Evangelista (L, 0-6-0) | 1 | 59:32 | 35 | 36 | 0 | ||
Empty net | 0 | 00:28 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 35 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Southern Me. | 05:26 | Riley Kirk: TRIPPING | 2 minutes | |||
-- 2nd -- | ||||||
Southern Me. | 05:36 | Team: TOO MANY PLAYERS ON ICE | 2 minutes | |||
Southern Me. | 11:24 | Jensen Hamblett: TRIPPING | 2 minutes | |||
Johnson & Wales (RI) | 15:25 | Cassidy Simanski: SLASHING | 2 minutes | |||
Johnson & Wales (RI) | 17:36 | Tamara Bowden: ROUGHING | 2 minutes | |||
Southern Me. | 17:36 | Meghan Concannon: ROUGHING | 2 minutes | |||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 9 | 12 | 15 | 36 |
Southern Me. | 4 | 3 | 2 | 9 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:46 Attendance: 101 Referee: Jessica Leclerc Referee: Chris Parsons Linesman: Tom Golebiewski Linesman: Ryan Turner Scorer: Tim O'Carroll |
* Starter