Castleton at Southern Me.
at Gorham, Maine
2/10/2018 at 4:00 pm
at Gorham, Maine
2/10/2018 at 4:00 pm
Castleton
4 |
Southern Me.
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton (12-12-1; 8-5-1 NEHC) | 1 | 3 | 0 | 4 |
Southern Me. (8-16-1; 4-9-1 NEHC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Castleton | 16:35 | Lisa Kilroy ( unassisted) |
-- 2nd -- | ||
Castleton | 01:34 | PP - Chanel Tvergyak ( Courtney Gauthier & Nicolle Trivino ) |
Castleton | 07:17 | PP - Ali Stevens ( Courtney Gauthier & Lisa Kilroy ) |
Castleton | 16:33 | Maeghan Vasile ( Courtney Gauthier ) |
-- 3rd -- | ||
(no scoring) |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
5 | Jade Remillard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Jocelyn Forrest | 0 | 0 | 0 | 4 | 0-0 | 0 | |
10 | Courtney Gauthier | 0 | 3 | 0 | 6 | 0-0 | 0 | |
11 | Aimee Briand * | c | 0 | 0 | 0 | 5 | 0-0 | 6 |
15 | Lisa Kilroy * | lw | 1 | 1 | 0 | 6 | 0-0 | 0 |
16 | Maeghan Vasile | 1 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Chanel Tvergyak | 1 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Saleena Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Ali Stevens * | rw | 1 | 0 | 0 | 6 | 0-0 | 0 |
22 | Hannah Rose * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
23 | Sophia Vingi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Nicolle Trivino | 0 | 1 | 0 | 4 | 0-0 | 0 | |
29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 42 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Alexis Kalm (W, 9-8-0) | 0 | 60:00 | 11 | 11 | 0 |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Riley Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Rylie Binette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Emilee Burris * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Allison Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Julia Ormsby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Jill Hannigan * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
15 | Delaney O'Connor * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Meghan Concannon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Shannon Colbert | 0 | 0 | 0 | 4 | 0-0 | 0 | |
20 | Joanna Scheidegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Jensen Hamblett * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
27 | Katie Nolan * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
31 | Britney Evangelista * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 11 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Britney Evangelista (L, 2-9-1) | 4 | 60:00 | 38 | 42 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Castleton | 04:59 | Aimee Briand: HOOKING | 2 minutes | |||
Southern Me. | 19:54 | Jensen Hamblett: CHARGING | 2 minutes | |||
-- 2nd -- | ||||||
Southern Me. | 06:10 | Jensen Hamblett: TRIPPING | 2 minutes | |||
Castleton | 08:28 | Aimee Briand: HOOKING | 2 minutes | |||
Southern Me. | 10:37 | Katie Nolan: HOLDING | 2 minutes | |||
-- 3rd -- | ||||||
Southern Me. | 09:15 | Rylie Binette: CROSS-CHECKING | 2 minutes | |||
Castleton | 18:55 | Aimee Briand: ROUGHING | 2 minutes | |||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton | 11 | 16 | 15 | 42 |
Southern Me. | 5 | 2 | 4 | 11 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:49 Attendance: 73 Referee: Scott Anctil Referee: Denny Bourgoin Linesman: Giovanni Mazzone Linesman: Lagrow Scorer: Kevin Joyce |
* Starter