2018-19 Southern Maine Women's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 15 | USM Open I # | 12:00 pm | no team scoring | Recap | Results |
January | ||||
Sat. 5 | USM Open II # | 12:00 pm | no team scoring | Recap | Results |
Sat. 12 | at Reggie Poyau Invitational # | Final | 121.50 pts; 1st among 8 teams | Recap | Results |
@ Brandeis University | ||||
Sat. 19 | at Bowdoin Invitational # | 12:00 pm | 37 pts; 6th among 6 teams | Recap | Results | Video |
Fri. 25 | at John Thomas Terrier Classic # | 10:30 am | ||
@ Boston University | ||||
Sat. 26 | USM Open III # | 11:00 am | 100.50 pts; 3rd among 10 teams | Results |
February | ||||
Fri. 1 | at State Meet # | 6:00 pm | 95.5 pts; 4th among 5 teams | Recap | Results |
@ Bowdoin College | ||||
Fri. 8 | at David Hemery Valentine Invitational # | 10:30 am | ||
@ Boston University | ||||
Sat. 9 | at Gordon Kelly Invitational # | 12:00 pm | Recap | Results | Live stats | |
@ MIT | ||||
Sat. 16 | at Little East Conference Championships # | 11:00 am | 111 pts; 3rd among 8 teams | Recap | Results | Video | Live stats |
@ Plymouth State | ||||
at New England Alliance Championships # | 11:00 am | |||
@ Plymouth State | ||||
Fri. 22 | at New England Division III Championships # | |||
@ Bowdoin College | ||||
Sat. 23 | at New England Division III Championships # | |||
@ Bowdoin College | ||||
Sun. 24 | at B.U. Last Chance Meet # | |||
@ Boston University | ||||
March | ||||
Sat. 2 | at Tufts Last Chance Meet # | |||
Fri. 8 | at NCAA Division III National Championships # | |||
Sat. 9 | at NCAA Division III National Championships # |
# Exhibition
Bold: Home event